EDM-U12C-2 | 6 |
RDR-U12C-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1131 | Sun, Feb. 23, 2025 2:45 PM | Donnan Arena | EDM-U12C-2 | RDR-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12C-2 | 2 | 4 | 0 | 0 | 6 |
RDR-U12C-1 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U12C-2 | 0 | 0 | 0 | 0 | 0 |
RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U12C-2 | -- |
RDR-U12C-1 | -- |
Period 1 |
---|
EDM-U12C-2 at 18:00 - #27 Lindsey L from #17 Aria M |
RDR-U12C-1 at 17:09 - #9 Hailee-Ann S |
EDM-U12C-2 at 1:48 (PP) - #21 Bailey H |
Period 2 |
RDR-U12C-1 at 17:24 - #17 Jordyn D |
EDM-U12C-2 at 17:12 - #20 Rayelle T from #19 Greta C |
EDM-U12C-2 at 16:40 - #21 Bailey H |
RDR-U12C-1 at 15:10 - #3 Sloane S from #17 Jordyn D |
EDM-U12C-2 at 11:36 - #27 Lindsey L from #24 Ayla P |
RDR-U12C-1 at 7:50 - #8 Rachel C from #6 Emily C |
EDM-U12C-2 at 7:30 - #27 Lindsey L from #19 Greta C |
Period 1 |
---|
RDR-U12C-1 at 16:30 - #4 Olivia C for Hooking |
RDR-U12C-1 at 14:16 - #5 Paige H for Tripping |
EDM-U12C-2 at 12:12 - #26 Violet K for Body Contact |
RDR-U12C-1 at 1:48 - #6 Emily C for Tripping |
RDR-U12C-1 at 1:32 - #9 Hailee-Ann S for Tripping |
EDM-U12C-2 at 1:07 - #20 Rayelle T for Boarding |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Lindsey L | 3 | 0 | 3 | 0.00 |
21 | Bailey H | 2 | 0 | 2 | 0.00 |
19 | Greta C | 0 | 2 | 2 | 0.00 |
20 | Rayelle T | 1 | 0 | 1 | 2.00 |
17 | Aria M | 0 | 1 | 1 | 0.00 |
24 | Ayla P | 0 | 1 | 1 | 0.00 |
18 | Dani G | 0 | 0 | 0 | 0.00 |
22 | Luca T | 0 | 0 | 0 | 0.00 |
25 | Aurora C | 0 | 0 | 0 | 0.00 |
26 | Violet K | 0 | 0 | 0 | 2.00 |
28 | Charlotte W | 0 | 0 | 0 | 0.00 |
29 | Paige W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tara W |
Ryan H |
Patrick C |
Kerry L |
Benjamin T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jordyn D | 1 | 1 | 2 | 0.00 |
3 | Sloane S | 1 | 0 | 1 | 0.00 |
8 | Rachel C | 1 | 0 | 1 | 0.00 |
9 | Hailee-Ann S | 1 | 0 | 1 | 2.00 |
6 | Emily C | 0 | 1 | 1 | 2.00 |
1 | Aubrey C | 0 | 0 | 0 | 0.00 |
2 | Micah K | 0 | 0 | 0 | 0.00 |
4 | Olivia C | 0 | 0 | 0 | 2.00 |
5 | Paige H | 0 | 0 | 0 | 2.00 |
7 | Violet N | 0 | 0 | 0 | 0.00 |
12 | Harper H | 0 | 0 | 0 | 0.00 |
13 | Charlie S | 0 | 0 | 0 | 0.00 |
15 | Elliot M | 0 | 0 | 0 | 0.00 |
16 | jazlynn J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenna K |
Jaymee M |
Kim C |
Kylie C |
No Officials Entered |