FSK-U12C-1 | 6 |
PEM-U12C-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
828 | Sun, Jan. 26, 2025 1:15 PM | Fort Saskatchewan Sportsplex Arena | FSK-U12C-1 | PEM-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U12C-1 | 0 | 5 | 0 | 0 | 5 |
PEM-U12C-1 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
PEM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-U12C-1 | -- |
PEM-U12C-1 | -- |
Period 1 |
---|
PEM-U12C-1 at 17:24 - #58 Madison H from #63 Emily L |
PEM-U12C-1 at 13:50 - #57 Emrey A from #56 Teagan E |
PEM-U12C-1 at 1:54 (SH) - #62 Kyla H from #57 Emrey A and #45 Tegan B |
Period 2 |
PEM-U12C-1 at 15:50 - #62 Kyla H |
PEM-U12C-1 at 11:44 - #62 Kyla H from #58 Madison H |
FSK-U12C-1 at 11:32 - #8 Kaitlyn S |
FSK-U12C-1 at 10:05 - #8 Kaitlyn S from #2 Kallie B |
PEM-U12C-1 at 9:45 - #57 Emrey A from #58 Madison H and #56 Teagan E |
FSK-U12C-1 at 9:08 - #4 Elliott B |
FSK-U12C-1 at 7:51 - #12 Riley S from #7 Alexandria C |
PEM-U12C-1 at 6:11 - #60 Avery M |
FSK-U12C-1 at 2:30 - #12 Riley S from #7 Alexandria C and #2 Kallie B |
Period 1 |
---|
PEM-U12C-1 at 8:14 - #50 Avery O for Tripping |
FSK-U12C-1 at 4:42 - #4 Elliott B for Boarding |
PEM-U12C-1 at 3:23 - #32 Hannah S for Hooking |
Period 2 |
PEM-U12C-1 at 14:39 - #58 Madison H for Hooking |
PEM-U12C-1 at 13:28 - #57 Emrey A for Hooking |
FSK-U12C-1 at 6:48 - #33 Kaydee M for Body Contact |
FSK-U12C-1 at 1:47 - #11 Kaydence K for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kaitlyn S | 2 | 0 | 2 | 0.00 |
12 | Riley S | 2 | 0 | 2 | 0.00 |
2 | Kallie B | 0 | 2 | 2 | 0.00 |
7 | Alexandria C | 0 | 2 | 2 | 0.00 |
4 | Elliott B | 1 | 0 | 1 | 2.00 |
3 | Kinley M | 0 | 0 | 0 | 0.00 |
5 | Brooke D | 0 | 0 | 0 | 0.00 |
6 | Gabriella D | 0 | 0 | 0 | 0.00 |
10 | Elizabeth W | 0 | 0 | 0 | 0.00 |
11 | Kaydence K | 0 | 0 | 0 | 2.00 |
13 | Willow M | 0 | 0 | 0 | 0.00 |
31 | Reece A | 0 | 0 | 0 | 0.00 |
33 | Kaydee M | 0 | 0 | 0 | 2.00 |
34 | Zoe T | 0 | 0 | 0 | 0.00 |
44 | Elliana P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Elizabeth W | 00:00 | 0 | 0 | 0 | 0.0 |
10 | Elizabeth W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan S |
Jacquie S |
Matthew B |
Rebecca S |
Bill D |
carissa l |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Kyla H | 3 | 0 | 3 | 0.00 |
57 | Emrey A | 2 | 1 | 3 | 2.00 |
58 | Madison H | 1 | 2 | 3 | 2.00 |
56 | Teagan E | 0 | 2 | 2 | 0.00 |
60 | Avery M | 1 | 0 | 1 | 0.00 |
45 | Tegan B | 0 | 1 | 1 | 0.00 |
63 | Emily L | 0 | 1 | 1 | 0.00 |
2 | Kyla D | 0 | 0 | 0 | 0.00 |
9 | Katelyn S | 0 | 0 | 0 | 0.00 |
24 | Peyton R | 0 | 0 | 0 | 0.00 |
32 | Hannah S | 0 | 0 | 0 | 2.00 |
48 | Annabelle S | 0 | 0 | 0 | 0.00 |
50 | Avery O | 0 | 0 | 0 | 2.00 |
59 | Blair B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Kyla D | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Courtney B |
Danika H |
Lena E |
Candace mackie, Guest penalty |
Claire Senchuk, Home Penalty Box |
Graham evens, Shot clock |
Jacquie Senchuk, Score keeper |
Jeffrey Campbell, Official |
Rebeckah Knysh , Time keeper |