STA-U12C-1 | 7 |
FMC-U12C-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
563 | Sat, Dec. 14, 2024 2:15 PM | Servus Credit Union Place - Troy Murray Arena | STA-U12C-1 | FMC-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12C-1 | 4 | 3 | 0 | 0 | 7 |
FMC-U12C-1 | 7 | 5 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U12C-1 | -- |
FMC-U12C-1 | -- |
Period 1 |
---|
FMC-U12C-1 at 17:06 - #62 Sally B from #25 Ryder T |
STA-U12C-1 at 16:56 - #13 Eira L from #11 Rylie J |
STA-U12C-1 at 14:27 - #11 Rylie J |
FMC-U12C-1 at 13:58 - #62 Sally B |
FMC-U12C-1 at 13:25 - #62 Sally B from #2 Marly M |
FMC-U12C-1 at 10:47 - #9 Zoe M from #34 Kate M |
FMC-U12C-1 at 10:30 - #78 Katie-Anne S from #3 Charlotte H |
STA-U12C-1 at 9:31 - #3 Braelyn B |
FMC-U12C-1 at 8:47 - #34 Kate M from #15 Layla B |
STA-U12C-1 at 8:42 - #13 Eira L |
FMC-U12C-1 at 2:34 - #62 Sally B |
Period 2 |
FMC-U12C-1 at 15:34 - #3 Charlotte H from #2 Marly M |
FMC-U12C-1 at 14:13 - #34 Kate M from #62 Sally B |
FMC-U12C-1 at 13:01 - #78 Katie-Anne S from #2 Marly M |
STA-U12C-1 at 12:44 - #16 Olivia S |
STA-U12C-1 at 7:50 - #16 Olivia S from #13 Eira L |
FMC-U12C-1 at 4:46 - #25 Ryder T |
FMC-U12C-1 at 2:30 - #62 Sally B from #34 Kate M |
STA-U12C-1 at 0:52 - #13 Eira L |
Period 1 |
---|
STA-U12C-1 at 2:21 - #11 Rylie J for Body Contact |
Period 2 |
STA-U12C-1 at 3:56 - #13 Eira L for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Eira L | 3 | 1 | 4 | 2.00 |
16 | Olivia S | 2 | 0 | 2 | 0.00 |
11 | Rylie J | 1 | 1 | 2 | 2.00 |
3 | Braelyn B | 1 | 0 | 1 | 0.00 |
2 | Kenzie A | 0 | 0 | 0 | 0.00 |
5 | Madison R | 0 | 0 | 0 | 0.00 |
7 | Taliah I | 0 | 0 | 0 | 0.00 |
8 | Evelyn B | 0 | 0 | 0 | 0.00 |
9 | Avery M | 0 | 0 | 0 | 0.00 |
10 | Blakely R | 0 | 0 | 0 | 0.00 |
12 | Adelene C | 0 | 0 | 0 | 0.00 |
14 | Amelia M | 0 | 0 | 0 | 0.00 |
31 | Taylor F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Taylor F | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron R |
Brennan R |
Candice B |
Jodi H |
Vittoria B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Sally B | 5 | 1 | 6 | 0.00 |
34 | Kate M | 2 | 2 | 4 | 0.00 |
2 | Marly M | 0 | 3 | 3 | 0.00 |
78 | Katie-Anne S (AP) | 2 | 0 | 2 | 0.00 |
3 | Charlotte H | 1 | 1 | 2 | 0.00 |
25 | Ryder T | 1 | 1 | 2 | 0.00 |
9 | Zoe M | 1 | 0 | 1 | 0.00 |
15 | Layla B | 0 | 1 | 1 | 0.00 |
6 | Kora K | 0 | 0 | 0 | 0.00 |
14 | Isla H | 0 | 0 | 0 | 0.00 |
30 | Isabelle A | 0 | 0 | 0 | 0.00 |
68 | Madison W (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Isabelle A | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren M |
Jason C |
Rachel R |
Barb Boon, Time Clock |
Branden Schafer, Game Sheet |
Darcy Thomas, Visitor Penalty Box |
Elly Giacetti, Referee |
Jacey Johnson, Referee |
Karina Comeau, Visitor Spectator Liason |
Kayla Adamowski, Home Penalty Box |
Keith Madden, Shot Clock |
Kim Rattray, Spectator Liason |
Sally Boddez, Referee |