STA-U12C-1 | 8 |
FSK-U12C-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2025120 | Sun, Jan. 12, 2025 6:45 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U12C-1 | FSK-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12C-1 | 3 | 5 | 0 | 0 | 8 |
FSK-U12C-1 | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
FSK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STA-U12C-1 | -- |
FSK-U12C-1 | -- |
Period 1 |
---|
FSK-U12C-1 at 17:41 - #31 Reece A from #8 Kaitlyn S |
STA-U12C-1 at 15:13 - #8 Evelyn B from #13 Eira L |
FSK-U12C-1 at 13:03 - #7 Alexandria C from #2 Kallie B |
FSK-U12C-1 at 11:29 - #2 Kallie B from #7 Alexandria C |
STA-U12C-1 at 10:38 - #13 Eira L |
STA-U12C-1 at 4:50 - #16 Olivia S from #2 Kenzie A |
FSK-U12C-1 at 0:59 - #4 Elliott B from #34 Zoe T |
Period 2 |
FSK-U12C-1 at 17:45 - #13 Willow M from #31 Reece A |
STA-U12C-1 at 17:12 - #13 Eira L |
FSK-U12C-1 at 14:28 - #6 Gabriella D from #2 Kallie B |
STA-U12C-1 at 13:17 - #16 Olivia S |
FSK-U12C-1 at 4:47 - #11 Kaydence K from #2 Kallie B |
STA-U12C-1 at 4:18 - #16 Olivia S |
FSK-U12C-1 at 3:25 - #6 Gabriella D from #7 Alexandria C |
STA-U12C-1 at 2:55 - #8 Evelyn B from #16 Olivia S |
FSK-U12C-1 at 2:42 - #13 Willow M from #34 Zoe T |
STA-U12C-1 at 2:29 - #16 Olivia S |
Period 1 |
---|
FSK-U12C-1 at 11:03 - #8 Kaitlyn S for Hooking |
FSK-U12C-1 at 6:50 - #2 Kallie B for Interference |
STA-U12C-1 at 4:34 - #2 Kenzie A for Tripping |
Period 2 |
STA-U12C-1 at 5:46 - #2 Kenzie A for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Olivia S | 4 | 1 | 5 | 0.00 |
13 | Eira L | 2 | 1 | 3 | 0.00 |
8 | Evelyn B | 2 | 0 | 2 | 0.00 |
2 | Kenzie A | 0 | 1 | 1 | 4.00 |
5 | Madison R | 0 | 0 | 0 | 0.00 |
7 | Taliah I | 0 | 0 | 0 | 0.00 |
9 | Avery M | 0 | 0 | 0 | 0.00 |
10 | Blakely R | 0 | 0 | 0 | 0.00 |
11 | Rylie J | 0 | 0 | 0 | 0.00 |
12 | Adelene C | 0 | 0 | 0 | 0.00 |
14 | Amelia M | 0 | 0 | 0 | 0.00 |
15 | Taylor F | 0 | 0 | 0 | 0.00 |
31 | Teegan K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Teegan K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Candice B |
Jodi H |
Vittoria B |
Brennan R |
Nic M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kallie B | 1 | 3 | 4 | 2.00 |
7 | Alexandria C | 1 | 2 | 3 | 0.00 |
6 | Gabriella D | 2 | 0 | 2 | 0.00 |
13 | Willow M | 2 | 0 | 2 | 0.00 |
31 | Reece A | 1 | 1 | 2 | 0.00 |
34 | Zoe T | 0 | 2 | 2 | 0.00 |
4 | Elliott B | 1 | 0 | 1 | 0.00 |
11 | Kaydence K | 1 | 0 | 1 | 0.00 |
8 | Kaitlyn S | 0 | 1 | 1 | 2.00 |
3 | Kinley M | 0 | 0 | 0 | 0.00 |
5 | Brooke D | 0 | 0 | 0 | 0.00 |
10 | Elizabeth W | 0 | 0 | 0 | 0.00 |
12 | Riley S | 0 | 0 | 0 | 0.00 |
44 | Elliana P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Brooke D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan S |
Bill D |
Matthew B |
Rebeckah K |
Rebecca S |
Aiveen Daly, |
Andrea Petras, Penalty Box-Home |
Branden Schafer, Game sheet |
Gisele Christenson, Time Clock |
Jacey johnson, Ref |
Jackie Senchuk, Penalty Box-Visitor |
Megan Werry, Shot clock |
Robyn Michaud, Spectator Liason-Home |
Shannon Deline, Spector Liason-visitor |