SPK-U12C-1 | 11 |
EDM-U12C-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2925139 | Sun, Feb. 16, 2025 12:15 PM | Millennium Place CHEVROLET | SPK-U12C-1 | EDM-U12C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12C-1 | 4 | 7 | 0 | 0 | 11 |
EDM-U12C-2 | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
EDM-U12C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U12C-1 | -- |
EDM-U12C-2 | -- |
Period 1 |
---|
SPK-U12C-1 at 18:07 - #7 Hadley C from #19 Anna F and #2 Evelyn E |
SPK-U12C-1 at 13:19 - #12 Asia-Anne L |
EDM-U12C-2 at 8:44 - #20 Rayelle T from #27 Lindsey L |
SPK-U12C-1 at 8:42 - #15 Austyn d from #11 Preslee P |
SPK-U12C-1 at 2:11 - #12 Asia-Anne L from #15 Austyn d |
Period 2 |
SPK-U12C-1 at 19:23 - #19 Anna F from #18 Grace B |
SPK-U12C-1 at 19:06 - #12 Asia-Anne L from #15 Austyn d and #6 Oakley F |
SPK-U12C-1 at 16:04 - #19 Anna F from #7 Hadley C and #18 Grace B |
EDM-U12C-2 at 15:26 - #18 Dani G from #17 Aria M |
SPK-U12C-1 at 15:08 - #7 Hadley C from #8 Abigail C and #18 Grace B |
SPK-U12C-1 at 13:16 - #12 Asia-Anne L |
EDM-U12C-2 at 12:26 - #18 Dani G from #17 Aria M |
SPK-U12C-1 at 10:20 (PP) - #15 Austyn d from #12 Asia-Anne L |
SPK-U12C-1 at 8:45 (PP) - #18 Grace B from #8 Abigail C |
EDM-U12C-2 at 7:10 - #20 Rayelle T from #29 Paige W |
EDM-U12C-2 at 6:21 - #18 Dani G from #25 Aurora C |
EDM-U12C-2 at 5:14 - #18 Dani G |
Period 1 |
---|
SPK-U12C-1 at 8:20 - #12 Asia-Anne L for Tripping |
Period 2 |
EDM-U12C-2 at 10:53 - #21 Bailey H for Tripping |
EDM-U12C-2 at 9:24 - #24 Ayla P for High Sticking |
EDM-U12C-2 at 1:47 - #26 Violet K for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Asia-Anne L | 4 | 1 | 5 | 2.00 |
15 | Austyn d | 2 | 2 | 4 | 0.00 |
18 | Grace B | 1 | 3 | 4 | 0.00 |
7 | Hadley C | 2 | 1 | 3 | 0.00 |
19 | Anna F | 2 | 1 | 3 | 0.00 |
8 | Abigail C | 0 | 2 | 2 | 0.00 |
2 | Evelyn E | 0 | 1 | 1 | 0.00 |
6 | Oakley F | 0 | 1 | 1 | 0.00 |
11 | Preslee P | 0 | 1 | 1 | 0.00 |
14 | Veronique C | 0 | 0 | 0 | 0.00 |
16 | Holly B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Veronique C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kennedi C |
Maggie F |
Peggy S |
Steven L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Dani G | 4 | 0 | 4 | 0.00 |
20 | Rayelle T | 2 | 0 | 2 | 0.00 |
17 | Aria M | 0 | 2 | 2 | 0.00 |
25 | Aurora C | 0 | 1 | 1 | 0.00 |
27 | Lindsey L | 0 | 1 | 1 | 0.00 |
29 | Paige W | 0 | 1 | 1 | 0.00 |
19 | Greta C | 0 | 0 | 0 | 0.00 |
21 | Bailey H | 0 | 0 | 0 | 2.00 |
22 | Luca T | 0 | 0 | 0 | 0.00 |
24 | Ayla P | 0 | 0 | 0 | 2.00 |
26 | Violet K | 0 | 0 | 0 | 2.00 |
28 | Charlotte W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Greta C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Benjamin T |
Kerry L |
Patrick C |
Ryan H |
Tara W |
Neville, Ref |