PEM-U12C-1 | 4 |
FMC-U12C-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1411 | Sat, Mar. 15, 2025 2:00 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | PEM-U12C-1 | FMC-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U12C-1 | 0 | 4 | 0 | 0 | 4 |
| FMC-U12C-1 | 3 | 7 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| FMC-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEM-U12C-1 | -- |
| FMC-U12C-1 | -- |
| Period 1 |
|---|
| FMC-U12C-1 at 12:15 - #3 Charlotte H |
| FMC-U12C-1 at 0:16 - #3 Charlotte H |
| FMC-U12C-1 at 0:05 - #15 Layla B |
| Period 2 |
| FMC-U12C-1 at 14:45 - #25 Ryder T from #62 Sally B |
| FMC-U12C-1 at 14:06 - #62 Sally B |
| FMC-U12C-1 at 11:51 - #2 Marly M |
| FMC-U12C-1 at 11:28 - #25 Ryder T from #52 Solomon M and #2 Marly M |
| PEM-U12C-1 at 6:23 - #58 Madison H from #57 Emrey A |
| FMC-U12C-1 at 6:22 - #62 Sally B |
| PEM-U12C-1 at 5:44 - #48 Annabelle S |
| FMC-U12C-1 at 5:07 - #3 Charlotte H from #15 Layla B and #33 Kiara V |
| PEM-U12C-1 at 3:13 - #63 Emily L |
| PEM-U12C-1 at 1:38 - #58 Madison H |
| FMC-U12C-1 at 1:28 - #2 Marly M from #9 Zoe M and #33 Kiara V |
| Period 1 |
|---|
| FMC-U12C-1 at 12:11 - #3 Charlotte H for Body Contact |
| PEM-U12C-1 at 9:40 - #58 Madison H for Boarding |
| Period 2 |
| PEM-U12C-1 at 13:39 - #63 Emily L for Slashing |
| PEM-U12C-1 at 10:14 - #48 Annabelle S for Unsportsmanlike |
| FMC-U12C-1 at 6:01 - #9 Zoe M for Hooking |
| FMC-U12C-1 at 4:37 - #25 Ryder T for Interference |
| PEM-U12C-1 at 1:11 - #45 Tegan B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Madison H | 2 | 0 | 2 | 2.00 |
| 48 | Annabelle S | 1 | 0 | 1 | 2.00 |
| 63 | Emily L | 1 | 0 | 1 | 2.00 |
| 57 | Emrey A | 0 | 1 | 1 | 0.00 |
| 2 | Kyla D | 0 | 0 | 0 | 0.00 |
| 9 | Katelyn S | 0 | 0 | 0 | 0.00 |
| 24 | Peyton R | 0 | 0 | 0 | 0.00 |
| 32 | Hannah S | 0 | 0 | 0 | 0.00 |
| 45 | Tegan B | 0 | 0 | 0 | 2.00 |
| 59 | Blair B | 0 | 0 | 0 | 0.00 |
| 60 | Avery M | 0 | 0 | 0 | 0.00 |
| 62 | Kyla H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Avery M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heidi H |
| Jessica S |
| Kerri L |
| Lena E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlotte H | 3 | 0 | 3 | 2.00 |
| 2 | Marly M | 2 | 1 | 3 | 0.00 |
| 62 | Sally B | 2 | 1 | 3 | 0.00 |
| 25 | Ryder T | 2 | 0 | 2 | 2.00 |
| 15 | Layla B | 1 | 1 | 2 | 0.00 |
| 33 | Kiara V | 0 | 2 | 2 | 0.00 |
| 9 | Zoe M | 0 | 1 | 1 | 2.00 |
| 52 | Solomon M | 0 | 1 | 1 | 0.00 |
| 6 | Kora K | 0 | 0 | 0 | 0.00 |
| 14 | Isla H | 0 | 0 | 0 | 0.00 |
| 30 | Isabelle A | 0 | 0 | 0 | 0.00 |
| 34 | Kate M | 0 | 0 | 0 | 0.00 |
| 68 | Madison W (AP) | 0 | 0 | 0 | 0.00 |
| 78 | Katie-Anne S (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Isabelle A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brendan P |
| Darren M |
| Jason C |
| Rachel R |
| Brooklynn alderman , Ref |
| Maggie kempin, Ref |