RDR-U12C-1 | 5 |
STA-U12C-2 | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
423 | Sun, Nov. 12, 2023 2:30 PM | Penhold Regional Multiplex | RDR-U12C-1 | STA-U12C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12C-1 | 3 | 2 | 0 | 0 | 5 |
STA-U12C-2 | 8 | 12 | 0 | 0 | 20 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
STA-U12C-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RDR-U12C-1 | -- |
STA-U12C-2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
STA-U12C-2 at 1:32 - #2 Kenzie A for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Scarlett M | 1 | 1 | 2 | 0.00 |
3 | Tessa M | 1 | 0 | 1 | 0.00 |
4 | Maggie H | 1 | 0 | 1 | 0.00 |
12 | Tessa O | 1 | 0 | 1 | 0.00 |
2 | Teagan R | 0 | 0 | 0 | 0.00 |
6 | Karis G | 0 | 0 | 0 | 0.00 |
7 | Emma A | 0 | 0 | 0 | 0.00 |
9 | Hailey-Ann S | 0 | 0 | 0 | 0.00 |
10 | Addyson L | 0 | 0 | 0 | 0.00 |
11 | Colby N | 0 | 0 | 0 | 0.00 |
13 | Palmer R | 0 | 0 | 0 | 0.00 |
14 | Kaleigh P | 0 | 0 | 0 | 0.00 |
15 | Everlee J | 0 | 0 | 0 | 0.00 |
16 | Leighton R | 0 | 0 | 0 | 0.00 |
17 | Jazlynn J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron L |
Andrew M |
Kyra A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emmylou H | 3 | 5 | 8 | 0.00 |
8 | Kennedy P | 4 | 1 | 5 | 0.00 |
12 | Ellie H | 3 | 1 | 4 | 0.00 |
14 | Olivia W | 3 | 1 | 4 | 0.00 |
5 | Nora B | 3 | 0 | 3 | 0.00 |
13 | Claire M | 3 | 0 | 3 | 0.00 |
3 | Ruby W | 1 | 1 | 2 | 0.00 |
10 | Blakely R | 0 | 2 | 2 | 0.00 |
2 | Kenzie A | 0 | 0 | 0 | 2.00 |
9 | Teegan K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam M |
Alena B |
Daryl P |
Jenna P |
Andrew Baron, Official |
Jordyn Asselin, Official |
Sadie Peters, Official |