FSK-U14B-1 | 14 |
LED-U14C-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202548 | Sat, Oct. 05, 2024 11:45 AM | Dow Centennial Centre | FSK-U14B-1 | LED-U14C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U14B-1 | 8 | 6 | 0 | 0 | 14 |
LED-U14C-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FSK-U14B-1 | 0 | 0 | 0 | 0 | 0 |
LED-U14C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSK-U14B-1 | -- |
LED-U14C-1 | -- |
Period 1 |
---|
FSK-U14B-1 at 17:20 - #19 Emily T from #18 Aubree Z and #6 Ava H |
FSK-U14B-1 at 14:15 - #20 Abby M from #6 Ava H |
FSK-U14B-1 at 14:02 - #20 Abby M |
FSK-U14B-1 at 13:47 - #21 Allison S |
FSK-U14B-1 at 13:03 - #20 Abby M from #13 Brooklyn D and #21 Allison S |
FSK-U14B-1 at 8:41 - #20 Abby M from #13 Brooklyn D |
FSK-U14B-1 at 3:34 - #26 Alyena Z from #2 Leah D |
FSK-U14B-1 at 1:29 - #6 Ava H from #4 Katherine W |
Period 2 |
FSK-U14B-1 at 15:45 - #31 Camille C |
FSK-U14B-1 at 7:10 (PP) - #4 Katherine W from #27 Makenzi W |
FSK-U14B-1 at 5:38 - #6 Ava H from #5 Kennedy J |
FSK-U14B-1 at 4:11 - #19 Emily T |
FSK-U14B-1 at 2:50 - #16 Emily K from #24 Diana A |
FSK-U14B-1 at 2:34 - #2 Leah D from #6 Ava H |
Period 1 |
---|
FSK-U14B-1 at 1:05 - #5 Kennedy J for Slashing |
Period 2 |
LED-U14C-1 at 7:24 - #4 Harper D for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ava H | 2 | 3 | 5 | 0.00 |
20 | Abby M | 4 | 0 | 4 | 0.00 |
19 | Emily T | 2 | 0 | 2 | 0.00 |
2 | Leah D | 1 | 1 | 2 | 0.00 |
4 | Katherine W | 1 | 1 | 2 | 0.00 |
21 | Allison S | 1 | 1 | 2 | 0.00 |
13 | Brooklyn D | 0 | 2 | 2 | 0.00 |
16 | Emily K | 1 | 0 | 1 | 0.00 |
26 | Alyena Z | 1 | 0 | 1 | 0.00 |
31 | Camille C | 1 | 0 | 1 | 0.00 |
5 | Kennedy J | 0 | 1 | 1 | 2.00 |
18 | Aubree Z | 0 | 1 | 1 | 0.00 |
24 | Diana A | 0 | 1 | 1 | 0.00 |
27 | Makenzi W | 0 | 1 | 1 | 0.00 |
3 | Claire S | 0 | 0 | 0 | 0.00 |
12 | Averi T | 0 | 0 | 0 | 0.00 |
17 | Lena C | 0 | 0 | 0 | 0.00 |
22 | Mia G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Camille C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley Z |
Grant S |
Jacob A |
Krysta H |
Rayna W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olivia N | 0 | 0 | 0 | 0.00 |
3 | Sarah P | 0 | 0 | 0 | 0.00 |
4 | Harper D | 0 | 0 | 0 | 2.00 |
5 | Rose B | 0 | 0 | 0 | 0.00 |
6 | Nathalie L | 0 | 0 | 0 | 0.00 |
7 | Maggie M | 0 | 0 | 0 | 0.00 |
9 | Sloan E | 0 | 0 | 0 | 0.00 |
16 | Ava R | 0 | 0 | 0 | 0.00 |
18 | Stella S | 0 | 0 | 0 | 0.00 |
19 | Averie R | 0 | 0 | 0 | 0.00 |
20 | Victoria R | 0 | 0 | 0 | 0.00 |
21 | Kinsley B | 0 | 0 | 0 | 0.00 |
22 | Rhyenn B | 0 | 0 | 0 | 0.00 |
26 | Ryleigh B | 0 | 0 | 0 | 0.00 |
28 | Kacey D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Olivia N | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
elizabeth g |
Jason R |
Kristina B |
Reese L |
Ryan P |
Tanya A |
ella anastacio [none], ref |