PEM-U14B-1 | 9 |
FMC-U14B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202 | Sun, Oct. 27, 2024 11:15 AM | Waste Management of Canada Agriplex | PEM-U14B-1 | FMC-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 7 | 2 | 0 | 0 | 9 |
FMC-U14B-1 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEM-U14B-1 | -- |
FMC-U14B-1 | -- |
Period 1 |
---|
FMC-U14B-1 at 16:31 - #33 Dylan W from #7 Amber T |
PEM-U14B-1 at 12:57 - #46 Alyse R from #25 Aleah M and #26 Ella K |
PEM-U14B-1 at 11:49 - #6 Leah B from #77 Kora L and #3 Emily B |
PEM-U14B-1 at 10:58 - #54 Macy D from #28 Lily G |
FMC-U14B-1 at 8:14 - #13 Payton M from #5 Lilah H |
PEM-U14B-1 at 7:51 - #28 Lily G from #54 Macy D |
PEM-U14B-1 at 5:14 - #54 Macy D from #26 Ella K |
PEM-U14B-1 at 4:51 - #17 Hadley B from #22 Dorothy J |
PEM-U14B-1 at 1:45 - #1 Morgan S from #22 Dorothy J |
FMC-U14B-1 at 0:05 - #13 Payton M from #11 Charlie R |
Period 2 |
FMC-U14B-1 at 16:47 - #40 Kennedy B |
PEM-U14B-1 at 1:28 - #26 Ella K from #25 Aleah M |
PEM-U14B-1 at 0:41 - #3 Emily B from #28 Lily G |
Period 1 |
---|
PEM-U14B-1 at 14:36 - #28 Lily G for Body Contact |
FMC-U14B-1 at 13:56 - #13 Payton M for Body Contact |
FMC-U14B-1 at 7:15 - #73 Zoe H for Body Contact |
FMC-U14B-1 at 5:19 - #33 Dylan W for Tripping |
FMC-U14B-1 at 4:59 - #2 Hadley S for Boarding |
PEM-U14B-1 at 4:08 - #6 Leah B for Tripping |
Period 2 |
PEM-U14B-1 at 10:35 - #20 Paige W for Body Contact |
FMC-U14B-1 at 1:44 - #55 Raelyn L for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Macy D | 2 | 1 | 3 | 0.00 |
26 | Ella K | 1 | 2 | 3 | 0.00 |
28 | Lily G | 1 | 2 | 3 | 2.00 |
3 | Emily B | 1 | 1 | 2 | 0.00 |
22 | Dorothy J | 0 | 2 | 2 | 0.00 |
25 | Aleah M | 0 | 2 | 2 | 0.00 |
1 | Morgan S | 1 | 0 | 1 | 0.00 |
6 | Leah B | 1 | 0 | 1 | 2.00 |
17 | Hadley B | 1 | 0 | 1 | 0.00 |
46 | Alyse R | 1 | 0 | 1 | 0.00 |
77 | Kora L | 0 | 1 | 1 | 0.00 |
20 | Paige W | 0 | 0 | 0 | 2.00 |
23 | Jordan L | 0 | 0 | 0 | 0.00 |
70 | Ellia Y | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Ellia Y | 36:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Brooke F |
Darla D |
Donelle Y |
Jennifer W |
Katie M |
Ryan R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Payton M | 2 | 0 | 2 | 2.00 |
33 | Dylan W | 1 | 0 | 1 | 2.00 |
40 | Kennedy B | 1 | 0 | 1 | 0.00 |
5 | Lilah H | 0 | 1 | 1 | 0.00 |
7 | Amber T | 0 | 1 | 1 | 0.00 |
11 | Charlie R | 0 | 1 | 1 | 0.00 |
1 | Addyson V | 0 | 0 | 0 | 0.00 |
2 | Hadley S | 0 | 0 | 0 | 2.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Kaleigh H | 0 | 0 | 0 | 0.00 |
19 | Kaylee P | 0 | 0 | 0 | 0.00 |
22 | Lydia B | 0 | 0 | 0 | 0.00 |
55 | Raelyn L | 0 | 0 | 0 | 2.00 |
67 | Avery M | 0 | 0 | 0 | 0.00 |
73 | Zoe H | 0 | 0 | 0 | 2.00 |
75 | Ava J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroyn K |
Kali H |
Mark B |
Trinidy W |
Virginia H |
Bambi lafferty, Shot clock |
Caroyn Kelly rose, Spectators liaison |
Cory shattler, Penalty box |
Darla Durand, Pembina Parent Liason |
Norman Brill, Ref |
Rodi Lesyk, Scorekeeper |
Ruby Kubinec, Referee |