SGV-U14C-1 | 9 |
HIN-U14B-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
946 | Sun, Jan. 26, 2025 4:30 PM | TransAlta Tri-Leisure Centre North | SGV-U14C-1 | HIN-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U14C-1 | 6 | 3 | 0 | 0 | 9 |
HIN-U14B-1 | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
HIN-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U14C-1 | -- |
HIN-U14B-1 | -- |
Period 1 |
---|
SGV-U14C-1 at 17:30 - #6 Marin T from #17 Jubilee v |
SGV-U14C-1 at 17:00 - #5 Mia A from #2 Brielle M |
HIN-U14B-1 at 16:13 - #4 Maddie T |
HIN-U14B-1 at 13:38 - #8 Zoey B from #16 Davi S |
SGV-U14C-1 at 11:41 - #21 Cadence L from #11 Eden D and #28 Reese K |
HIN-U14B-1 at 10:06 - #16 Davi S from #6 Anika M |
HIN-U14B-1 at 9:18 - #16 Davi S |
SGV-U14C-1 at 9:09 - #18 Olivia M from #19 Presley o |
HIN-U14B-1 at 7:56 - #14 Gia K |
SGV-U14C-1 at 7:47 - #20 Rayla v from #15 Juliana H and #2 Brielle M |
HIN-U14B-1 at 4:54 - #16 Davi S from #8 Zoey B and #6 Anika M |
HIN-U14B-1 at 3:10 - #4 Maddie T from #9 Audra R |
SGV-U14C-1 at 2:15 - #15 Juliana H from #19 Presley o |
Period 2 |
SGV-U14C-1 at 16:50 - #9 Kaylee M from #21 Cadence L |
HIN-U14B-1 at 9:43 - #4 Maddie T |
SGV-U14C-1 at 6:32 - #9 Kaylee M from #21 Cadence L |
SGV-U14C-1 at 2:44 - #15 Juliana H from #17 Jubilee v and #4 Rebecca Z |
HIN-U14B-1 at 1:08 - #4 Maddie T |
Period 1 |
---|
No Penalties |
Period 2 |
SGV-U14C-1 at 13:44 - #5 Mia A for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Juliana H | 2 | 1 | 3 | 0.00 |
21 | Cadence L | 1 | 2 | 3 | 0.00 |
9 | Kaylee M | 2 | 0 | 2 | 0.00 |
2 | Brielle M | 0 | 2 | 2 | 0.00 |
17 | Jubilee v | 0 | 2 | 2 | 0.00 |
19 | Presley o | 0 | 2 | 2 | 0.00 |
5 | Mia A | 1 | 0 | 1 | 2.00 |
6 | Marin T | 1 | 0 | 1 | 0.00 |
18 | Olivia M | 1 | 0 | 1 | 0.00 |
20 | Rayla v | 1 | 0 | 1 | 0.00 |
4 | Rebecca Z | 0 | 1 | 1 | 0.00 |
11 | Eden D | 0 | 1 | 1 | 0.00 |
28 | Reese K | 0 | 1 | 1 | 0.00 |
1 | Braylee W (AP) | 0 | 0 | 0 | 0.00 |
7 | Morgan W | 0 | 0 | 0 | 0.00 |
22 | Callie A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Braylee W (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steph D |
Chad Z |
D. Michael D |
Jana S |
Jennifer M |
Kerri H |
Marley B |
Michelle V |
Steph D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maddie T | 4 | 0 | 4 | 0.00 |
16 | Davi S | 3 | 1 | 4 | 0.00 |
8 | Zoey B | 1 | 1 | 2 | 0.00 |
6 | Anika M | 0 | 2 | 2 | 0.00 |
14 | Gia K | 1 | 0 | 1 | 0.00 |
9 | Audra R | 0 | 1 | 1 | 0.00 |
1 | Erica C | 0 | 0 | 0 | 0.00 |
3 | Ellaka W | 0 | 0 | 0 | 0.00 |
7 | Hailey-Jane M | 0 | 0 | 0 | 0.00 |
10 | Avery G | 0 | 0 | 0 | 0.00 |
11 | Raya F | 0 | 0 | 0 | 0.00 |
12 | Rosie L | 0 | 0 | 0 | 0.00 |
13 | Kacey R | 0 | 0 | 0 | 0.00 |
17 | Demi K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Erica C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda C |
Brad K |
Jason S |
Kyle B |
Shaughn L |
Jaime Vegh-Morin , Scorekeeper |
Jay repecka, Shot clock |
Jolene Anderson, Time keeper |
Michelle Larose, Penalty |
paytyn wood, Ref |
Trevor Wallace, Penalty box |