HIN-U14B-1 | 6 |
FSK-U14B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
974 | Sat, Feb. 01, 2025 12:15 PM | TransAlta Tri-Leisure Centre North | HIN-U14B-1 | FSK-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HIN-U14B-1 | 4 | 2 | 0 | 0 | 6 |
FSK-U14B-1 | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HIN-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FSK-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HIN-U14B-1 | -- |
FSK-U14B-1 | -- |
Period 1 |
---|
HIN-U14B-1 at 15:47 - #4 Maddie T from #16 Davi S and #8 Zoey B |
FSK-U14B-1 at 15:06 - #26 Alyena Z |
HIN-U14B-1 at 11:34 - #8 Zoey B from #6 Anika M |
HIN-U14B-1 at 7:42 - #16 Davi S from #8 Zoey B and #11 Raya F |
FSK-U14B-1 at 7:17 - #19 Emily T from #26 Alyena Z and #11 Stella B |
FSK-U14B-1 at 6:59 - #26 Alyena Z from #11 Stella B and #12 Averi T |
FSK-U14B-1 at 3:28 - #11 Stella B from #19 Emily T and #21 Allison S |
HIN-U14B-1 at 1:36 - #12 Rosie L from #8 Zoey B and #6 Anika M |
FSK-U14B-1 at 0:29 - #11 Stella B from #23 Ava H |
Period 2 |
HIN-U14B-1 at 14:56 - #16 Davi S from #6 Anika M |
FSK-U14B-1 at 5:24 - #26 Alyena Z from #27 Makenzi W |
HIN-U14B-1 at 1:05 - #9 Audra R from #4 Maddie T and #8 Zoey B |
Period 1 |
---|
FSK-U14B-1 at 6:22 - #45 Kennedy J for Hooking |
Period 2 |
FSK-U14B-1 at 15:55 - #27 Makenzi W for Boarding |
FSK-U14B-1 at 8:12 - #19 Emily T for Body Contact |
HIN-U14B-1 at 7:37 - #14 Gia K for Body Contact |
HIN-U14B-1 at 5:33 - #16 Davi S for Hooking |
FSK-U14B-1 at 5:05 - #21 Allison S for Boarding |
FSK-U14B-1 at 1:20 - #23 Ava H for Interference |
HIN-U14B-1 at 0:26 - #8 Zoey B for Body Contact |
HIN-U14B-1 at 0:26 - #9 Audra R for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zoey B | 1 | 4 | 5 | 2.00 |
16 | Davi S | 2 | 1 | 3 | 2.00 |
6 | Anika M | 0 | 3 | 3 | 0.00 |
4 | Maddie T | 1 | 1 | 2 | 0.00 |
9 | Audra R | 1 | 0 | 1 | 2.00 |
12 | Rosie L | 1 | 0 | 1 | 0.00 |
11 | Raya F | 0 | 1 | 1 | 0.00 |
1 | Erica C | 0 | 0 | 0 | 0.00 |
3 | Ellaka W | 0 | 0 | 0 | 0.00 |
7 | Hailey-Jane M | 0 | 0 | 0 | 0.00 |
10 | Avery G | 0 | 0 | 0 | 0.00 |
13 | Kacey R | 0 | 0 | 0 | 0.00 |
14 | Gia K | 0 | 0 | 0 | 2.00 |
17 | Demi K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Erica C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda C |
Gavin M |
Jason S |
Kyle B |
Megan A |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Alyena Z | 3 | 1 | 4 | 0.00 |
11 | Stella B | 2 | 2 | 4 | 0.00 |
19 | Emily T | 1 | 1 | 2 | 2.00 |
12 | Averi T | 0 | 1 | 1 | 0.00 |
21 | Allison S | 0 | 1 | 1 | 2.00 |
23 | Ava H | 0 | 1 | 1 | 2.00 |
27 | Makenzi W | 0 | 1 | 1 | 2.00 |
16 | Emily K | 0 | 0 | 0 | 0.00 |
17 | Lena C | 0 | 0 | 0 | 0.00 |
18 | Aubree Z | 0 | 0 | 0 | 0.00 |
24 | Diana A | 0 | 0 | 0 | 0.00 |
31 | Camille C | 0 | 0 | 0 | 0.00 |
45 | Kennedy J | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Camille C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley Z |
Rayna W |
Grant S |
Jacob A |
Krysta H |
Gracie Foster (Horbasenko), Official |
Graeme Turner, Shot clock |
Katie lalonde, Gamesheet |
Kelsey Repecka, Parent Liason |
Mackenzie Anderson, Official |
Tammy Shaw, Score clock |