SGV-U14C-1 | 8 |
HIN-U14B-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1220 | Sun, Mar. 02, 2025 1:15 PM | Stu Barnes East Agrena | SGV-U14C-1 | HIN-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U14C-1 | 4 | 4 | 0 | 0 | 8 |
HIN-U14B-1 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
HIN-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U14C-1 | -- |
HIN-U14B-1 | -- |
Period 1 |
---|
HIN-U14B-1 at 17:09 - #4 Maddie T |
SGV-U14C-1 at 15:25 - #5 Mia A from #2 Brielle M |
SGV-U14C-1 at 12:46 - #20 Rayla v from #9 Kaylee M and #7 Morgan W |
HIN-U14B-1 at 9:49 - #9 Audra R from #8 Zoey B |
HIN-U14B-1 at 8:35 - #4 Maddie T from #3 Ellaka W and #6 Anika M |
HIN-U14B-1 at 7:22 - #4 Maddie T from #3 Ellaka W |
SGV-U14C-1 at 3:15 - #15 Juliana H |
SGV-U14C-1 at 2:20 - #20 Rayla v from #9 Kaylee M |
Period 2 |
SGV-U14C-1 at 17:44 - #5 Mia A from #15 Juliana H and #4 Rebecca Z |
HIN-U14B-1 at 17:06 - #8 Zoey B |
SGV-U14C-1 at 16:55 - #21 Cadence L from #6 Marin T |
SGV-U14C-1 at 13:22 - #4 Rebecca Z from #9 Kaylee M |
SGV-U14C-1 at 12:31 - #9 Kaylee M |
HIN-U14B-1 at 10:48 - #10 Avery G from #8 Zoey B and #11 Raya F |
HIN-U14B-1 at 0:34 - #4 Maddie T |
Period 1 |
---|
HIN-U14B-1 at 13:54 - #17 Demi K for Hooking |
SGV-U14C-1 at 13:22 - #22 Callie A for Body Contact |
HIN-U14B-1 at 6:18 - #4 Maddie T for Boarding |
Period 2 |
HIN-U14B-1 at 13:30 - #14 Gia K for Interference |
HIN-U14B-1 at 12:55 - #8 Zoey B for Hooking |
SGV-U14C-1 at 9:29 - #2 Brielle M for Hooking |
SGV-U14C-1 at 0:13 - #21 Cadence L for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kaylee M | 1 | 3 | 4 | 0.00 |
5 | Mia A | 2 | 0 | 2 | 0.00 |
20 | Rayla v | 2 | 0 | 2 | 0.00 |
4 | Rebecca Z | 1 | 1 | 2 | 0.00 |
15 | Juliana H | 1 | 1 | 2 | 0.00 |
21 | Cadence L | 1 | 0 | 1 | 2.00 |
2 | Brielle M | 0 | 1 | 1 | 2.00 |
6 | Marin T | 0 | 1 | 1 | 0.00 |
7 | Morgan W | 0 | 1 | 1 | 0.00 |
11 | Eden D | 0 | 0 | 0 | 0.00 |
17 | Jubilee v | 0 | 0 | 0 | 0.00 |
19 | Presley o | 0 | 0 | 0 | 0.00 |
22 | Callie A | 0 | 0 | 0 | 2.00 |
28 | Reese K | 0 | 0 | 0 | 0.00 |
31 | Madison B (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Madison B (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chad Z |
D. Michael D |
Jana S |
Jennifer M |
Kerri H |
Michelle V |
Steph D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maddie T | 4 | 0 | 4 | 2.00 |
8 | Zoey B | 1 | 2 | 3 | 2.00 |
3 | Ellaka W | 0 | 2 | 2 | 0.00 |
9 | Audra R | 1 | 0 | 1 | 0.00 |
10 | Avery G | 1 | 0 | 1 | 0.00 |
6 | Anika M | 0 | 1 | 1 | 0.00 |
11 | Raya F | 0 | 1 | 1 | 0.00 |
1 | Erica C | 0 | 0 | 0 | 0.00 |
12 | Rosie L | 0 | 0 | 0 | 0.00 |
13 | Kacey R | 0 | 0 | 0 | 0.00 |
14 | Gia K | 0 | 0 | 0 | 2.00 |
16 | Davi S | 0 | 0 | 0 | 0.00 |
17 | Demi K | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda C |
Gavin M |
Jason S |
Kyle B |
Megan A |
Dean Anderson, Penalty (Home) |
Gracie Foster, Official |
Jessie Krefting, Scorekeeper |
Katie Lalonde, Shot clock |
Leanne Arch, Timekeeper |
Linda May Tomko, Spectator Liaison |
Mackenzie Stypula, Official |
Megan Astalos, Penalty Box |