SGV-U16B-1 | 4 |
BMT-U16B-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694 | Sun, Dec. 17, 2023 9:15 AM | Riviere Qui Barre Arena | SGV-U16B-1 | BMT-U16B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U16B-1 | 2 | 2 | 0 | 0 | 4 |
BMT-U16B-1 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U16B-1 | 0 | 0 | 0 | 0 | 0 |
BMT-U16B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U16B-1 | -- |
BMT-U16B-1 | -- |
Period 1 |
---|
BMT-U16B-1 at 22:26 - #2 Mollie F from #10 Sarah B |
BMT-U16B-1 at 17:32 - #7 Marlie D from #18 Tanehya M |
BMT-U16B-1 at 17:07 - #12 Kate R |
BMT-U16B-1 at 8:32 - #2 Mollie F |
SGV-U16B-1 at 3:29 - #11 Tegan N |
SGV-U16B-1 at 0:37 - #5 Madison B from #11 Tegan N |
Period 2 |
BMT-U16B-1 at 14:07 - #10 Sarah B |
SGV-U16B-1 at 13:47 - #17 Sophie S from #4 Emma B |
BMT-U16B-1 at 8:14 - #2 Mollie F |
SGV-U16B-1 at 6:41 - #5 Madison B from #11 Tegan N |
Period 1 |
---|
SGV-U16B-1 at 21:27 - #5 Madison B for Tripping |
Period 2 |
BMT-U16B-1 at 22:31 - #10 Sarah B for Interference |
BMT-U16B-1 at 20:35 - #2 Mollie F for Tripping |
SGV-U16B-1 at 18:50 - #8 Hailey K for Slashing |
SGV-U16B-1 at 16:50 - #5 Madison B for Tripping |
SGV-U16B-1 at 16:34 - #15 Camryn P for Tripping |
BMT-U16B-1 at 16:34 - #2 Mollie F for Slashing |
SGV-U16B-1 at 5:06 - #5 Madison B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tegan N | 1 | 2 | 3 | 0.00 |
5 | Madison B | 2 | 0 | 2 | 6.00 |
17 | Sophie S | 1 | 0 | 1 | 0.00 |
4 | Emma B | 0 | 1 | 1 | 0.00 |
1 | Chelsea J | 0 | 0 | 0 | 0.00 |
3 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
8 | Hailey K | 0 | 0 | 0 | 2.00 |
10 | Kendra S | 0 | 0 | 0 | 0.00 |
15 | Camryn P | 0 | 0 | 0 | 2.00 |
16 | Harper P | 0 | 0 | 0 | 0.00 |
21 | Morgan O | 0 | 0 | 0 | 0.00 |
26 | Sophia Y | 0 | 0 | 0 | 0.00 |
30 | Mallory H | 0 | 0 | 0 | 0.00 |
33 | Jordan C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Mallory H | 23:00 | 0 | 0 | 0 | 0.0 |
1 | Chelsea J | 23:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam P |
Cory J |
Dan P |
Jody S |
John B |
Shelley O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mollie F | 3 | 0 | 3 | 4.00 |
10 | Sarah B | 1 | 1 | 2 | 2.00 |
7 | Marlie D | 1 | 0 | 1 | 0.00 |
12 | Kate R | 1 | 0 | 1 | 0.00 |
18 | Tanehya M | 0 | 1 | 1 | 0.00 |
1 | RaeAnna B | 0 | 0 | 0 | 0.00 |
3 | Falynn R | 0 | 0 | 0 | 0.00 |
8 | Paige S | 0 | 0 | 0 | 0.00 |
9 | Trinity F | 0 | 0 | 0 | 0.00 |
11 | Makayla K | 0 | 0 | 0 | 0.00 |
15 | Alivia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea G |
Derek R |
Katie F |
Michelle B |
Mike B |
Sierra G |
Dawn Kennedy, Time Keeper |
Nala Otto, Official |
Shawn McKinnon, Shot clock |
Tina St Arnaud, Score keeper |