PEM-U19B-1 | 10 |
BMT-U19B-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
905 | Sat, Jan. 25, 2025 12:45 PM | Rotary Spirit Center | PEM-U19B-1 | BMT-U19B-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U19B-1 | 4 | 6 | 0 | 0 | 10 |
BMT-U19B-2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U19B-1 | 0 | 0 | 0 | 0 | 0 |
BMT-U19B-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEM-U19B-1 | -- |
BMT-U19B-2 | -- |
Period 1 |
---|
PEM-U19B-1 at 22:29 - #24 Brooke S from #36 sarah h |
PEM-U19B-1 at 16:17 (SH) - #11 Skye K from #3 Emerson B |
PEM-U19B-1 at 13:27 - #75 jessica h from #25 Olivia P |
PEM-U19B-1 at 5:13 - #24 Brooke S |
Period 2 |
PEM-U19B-1 at 19:08 (PP) - #11 Skye K from #3 Emerson B |
PEM-U19B-1 at 16:47 - #24 Brooke S from #11 Skye K and #29 Nevaeha W |
PEM-U19B-1 at 9:41 - #11 Skye K from #9 Jolie S |
PEM-U19B-1 at 5:57 (SH) - #75 jessica h |
PEM-U19B-1 at 2:00 - #24 Brooke S |
PEM-U19B-1 at 1:38 - #75 jessica h from #24 Brooke S |
Period 1 |
---|
BMT-U19B-2 at 22:10 - #17 Helaina L for Body Contact |
PEM-U19B-1 at 17:18 - #34 Katie M for Body Contact |
PEM-U19B-1 at 10:15 - #73 Abigail D for Body Contact |
BMT-U19B-2 at 5:01 - #17 Helaina L for Body Contact |
Period 2 |
BMT-U19B-2 at 19:56 - #19 Kya B for Tripping |
BMT-U19B-2 at 14:53 - #17 Helaina L for Body Contact |
BMT-U19B-2 at 12:53 - #17 Helaina L for Body Contact |
PEM-U19B-1 at 9:19 - #73 Abigail D for Unsportsmanlike |
BMT-U19B-2 at 9:19 - #3 Trinity F for Unsportsmanlike |
PEM-U19B-1 at 6:41 - #36 sarah h for Body Contact |
BMT-U19B-2 at 4:36 - #9 Leah D for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Brooke S | 4 | 1 | 5 | 0.00 |
11 | Skye K | 3 | 1 | 4 | 0.00 |
75 | jessica h | 3 | 0 | 3 | 0.00 |
3 | Emerson B | 0 | 2 | 2 | 0.00 |
9 | Jolie S | 0 | 1 | 1 | 0.00 |
25 | Olivia P | 0 | 1 | 1 | 0.00 |
29 | Nevaeha W | 0 | 1 | 1 | 0.00 |
36 | sarah h | 0 | 1 | 1 | 2.00 |
31 | Raina N | 0 | 0 | 0 | 0.00 |
34 | Katie M | 0 | 0 | 0 | 2.00 |
73 | Abigail D | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connie H |
Kyley B |
Ryan K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Julia A | 0 | 0 | 0 | 0.00 |
3 | Trinity F (AP) | 0 | 0 | 0 | 2.00 |
5 | Taylor V | 0 | 0 | 0 | 0.00 |
6 | Reese L | 0 | 0 | 0 | 0.00 |
9 | Leah D | 0 | 0 | 0 | 2.00 |
10 | Ella G | 0 | 0 | 0 | 0.00 |
11 | Zoe B | 0 | 0 | 0 | 0.00 |
15 | Jena H | 0 | 0 | 0 | 0.00 |
17 | Helaina L | 0 | 0 | 0 | 8.00 |
18 | Abigail R | 0 | 0 | 0 | 0.00 |
19 | Kya B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kennedy C |
Mary C |
McKayla L |
Tennille B |
Cory Kubinec, Time clock |
Francine Woodcock, Gamesheet |
Jessie Snow, Spectator Liasion |
Norman Brill], Ref |
Sarah Virus, Shot clock |
Tenille Bone, Spectator liason |