ERC-U16AA-1 | 5 |
CGY-U16AA-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202561 | Sat, Oct. 12, 2024 5:45 PM | Terwillegar Community Rec Centre C | ERC-U16AA-1 | CGY-U16AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 1 | 3 | 0 | 1 | 5 |
CGY-U16AA-1 | 2 | 2 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 7 | 4 | 11 | 4 | 26 |
CGY-U16AA-1 | 5 | 13 | 8 | 4 | 30 |
Power Plays | |
---|---|
ERC-U16AA-1 | -- |
CGY-U16AA-1 | -- |
Period 1 |
---|
CGY-U16AA-1 at 9:09 - #2 Teagan D from #11 Farrah A |
CGY-U16AA-1 at 2:00 (SH) - #7 Skye P from #15 Alicia M |
ERC-U16AA-1 at 1:23 (PP) - #2 Madison M from #21 Nashlyn M |
Period 2 |
ERC-U16AA-1 at 9:47 (PP) - #4 Katie M from #2 Madison M |
CGY-U16AA-1 at 5:58 (PP) - #6 Laila A |
ERC-U16AA-1 at 5:15 - #2 Madison M from #4 Katie M |
CGY-U16AA-1 at 3:07 (PP) - #3 Asia M |
ERC-U16AA-1 at 2:23 (SH) - #14 Avery W from #19 Iyla D and #17 Isabella C |
Period 3 |
No Scoring |
Period 4 |
CGY-U16AA-1 at 9:13 (PP) - #3 Asia M from #6 Laila A |
ERC-U16AA-1 at 8:29 - #13 Payton B from #14 Avery W |
CGY-U16AA-1 at 6:39 - #16 Leighton G from #9 Siena H |
Period 1 |
---|
CGY-U16AA-1 at 3:24 - #16 Leighton G for Body Contact |
CGY-U16AA-1 at 1:23 - #12 Sophia M for Hooking |
CGY-U16AA-1 at 0:10 - #7 Skye P for Body Contact |
Period 2 |
ERC-U16AA-1 at 7:28 - #17 Isabella C for Body Contact |
ERC-U16AA-1 at 3:28 - #19 Iyla D for Tripping |
ERC-U16AA-1 at 2:46 - #8 Mahi P for Major Boarding |
ERC-U16AA-1 at 2:23 - #23 Ashlynn Q for Slashing |
Period 3 |
No Penalties |
Period 4 |
ERC-U16AA-1 at 9:39 - #21 Nashlyn M for Tripping |
ERC-U16AA-1 at 3:30 - #4 Katie M for Hooking |
CGY-U16AA-1 at 2:32 - #9 Siena H for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madison M | 2 | 1 | 3 | 0.00 |
4 | Katie M | 1 | 1 | 2 | 2.00 |
14 | Avery W | 1 | 1 | 2 | 0.00 |
13 | Payton B | 1 | 0 | 1 | 0.00 |
17 | Isabella C | 0 | 1 | 1 | 2.00 |
19 | Iyla D | 0 | 1 | 1 | 2.00 |
21 | Nashlyn M | 0 | 1 | 1 | 2.00 |
1 | Sydney M | 0 | 0 | 0 | 0.00 |
8 | Mahi P | 0 | 0 | 0 | 4.00 |
9 | Annie Z | 0 | 0 | 0 | 0.00 |
10 | Claire W | 0 | 0 | 0 | 0.00 |
12 | Megan C | 0 | 0 | 0 | 0.00 |
16 | Claire R | 0 | 0 | 0 | 0.00 |
18 | Ellie H | 0 | 0 | 0 | 0.00 |
20 | Jocelyn A | 0 | 0 | 0 | 0.00 |
23 | Ashlynn Q | 0 | 0 | 0 | 2.00 |
31 | Megan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Megan P | 44:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Beatrice M |
Carly R |
Jody C |
Alexis S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Asia M | 2 | 0 | 2 | 0.00 |
6 | Laila A | 1 | 1 | 2 | 0.00 |
2 | Teagan D | 1 | 0 | 1 | 0.00 |
7 | Skye P | 1 | 0 | 1 | 2.00 |
16 | Leighton G | 1 | 0 | 1 | 2.00 |
9 | Siena H | 0 | 1 | 1 | 2.00 |
11 | Farrah A | 0 | 1 | 1 | 0.00 |
15 | Alicia M | 0 | 1 | 1 | 0.00 |
4 | Paige T | 0 | 0 | 0 | 0.00 |
8 | Kaidyn W | 0 | 0 | 0 | 0.00 |
10 | Charitina S | 0 | 0 | 0 | 0.00 |
12 | Sophia M | 0 | 0 | 0 | 2.00 |
14 | Cameron E | 0 | 0 | 0 | 0.00 |
31 | Brielle R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brielle R | 44:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Aimee D |
Gianina M |
Paige R |
Shawn E |
Taylor A |
Chelsea, Referee |
Gamesheet, Beatrice Morison |
Janice James, Penalty box |
Mackenzie, Referee |
Mackenzie Anderson, Official |
Paula Munoz, Shot clock |
Rachel Meyer, Penalty box |
Time clock, Kim Mortenson |