ERC-U16AA-1 | 4 |
STA-U16AA-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1133 | Tue, Jan. 28, 2025 8:00 PM | Clareview Arena A | ERC-U16AA-1 | STA-U16AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 1 | 1 | 1 | 1 | 4 |
STA-U16AA-1 | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 8 | 11 | 12 | 19 | 50 |
STA-U16AA-1 | 7 | 8 | 7 | 3 | 25 |
Power Plays | |
---|---|
ERC-U16AA-1 | -- |
STA-U16AA-1 | -- |
Period 1 |
---|
STA-U16AA-1 at 9:22 - #6 Ainsley S from #17 Charlize V and #11 Lena D |
ERC-U16AA-1 at 3:42 - #6 Madison M from #4 Katie M and #15 Ashlynn Q |
Period 2 |
STA-U16AA-1 at 4:45 - #17 Charlize V from #13 Kalie F and #8 Katelyn T |
ERC-U16AA-1 at 4:17 - #15 Ashlynn Q from #4 Katie M |
Period 3 |
STA-U16AA-1 at 7:39 (PP) - #8 Katelyn T from #6 Ainsley S |
ERC-U16AA-1 at 5:04 - #19 Iyla D from #9 Annie Z and #20 Jocelyn A |
Period 4 |
ERC-U16AA-1 at 8:31 - #20 Jocelyn A from #17 Isabella C and #19 Iyla D |
Period 1 |
---|
ERC-U16AA-1 at 1:43 - #12 Megan C for Interference |
Period 2 |
ERC-U16AA-1 at 2:46 - #19 Iyla D for Tripping |
Period 3 |
ERC-U16AA-1 at 8:32 - #12 Megan C for Tripping |
ERC-U16AA-1 at 8:10 - #17 Isabella C for Tripping |
ERC-U16AA-1 at 3:28 - #4 Katie M for Tripping |
Period 4 |
STA-U16AA-1 at 3:24 - #6 Ainsley S for Tripping |
STA-U16AA-1 at 2:02 - #11 Lena D for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ashlynn Q | 1 | 1 | 2 | 0.00 |
19 | Iyla D | 1 | 1 | 2 | 2.00 |
20 | Jocelyn A | 1 | 1 | 2 | 0.00 |
4 | Katie M | 0 | 2 | 2 | 2.00 |
6 | Madison M | 1 | 0 | 1 | 0.00 |
9 | Annie Z | 0 | 1 | 1 | 0.00 |
17 | Isabella C | 0 | 1 | 1 | 2.00 |
1 | Sydney M | 0 | 0 | 0 | 0.00 |
8 | Mahi P | 0 | 0 | 0 | 0.00 |
10 | Claire W | 0 | 0 | 0 | 0.00 |
12 | Megan C | 0 | 0 | 0 | 4.00 |
13 | Payton B | 0 | 0 | 0 | 0.00 |
14 | Avery W | 0 | 0 | 0 | 0.00 |
16 | Claire R | 0 | 0 | 0 | 0.00 |
18 | Ellie H | 0 | 0 | 0 | 0.00 |
21 | Nashlyn M | 0 | 0 | 0 | 0.00 |
31 | Megan P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sydney M | 44:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Alexis S |
Beatrice M |
Carly R |
Jody C |
Sean C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ainsley S | 1 | 1 | 2 | 2.00 |
8 | Katelyn T | 1 | 1 | 2 | 0.00 |
17 | Charlize V | 1 | 1 | 2 | 0.00 |
11 | Lena D | 0 | 1 | 1 | 2.00 |
13 | Kalie F | 0 | 1 | 1 | 0.00 |
2 | Julia B | 0 | 0 | 0 | 0.00 |
3 | Claire B | 0 | 0 | 0 | 0.00 |
5 | Emily P | 0 | 0 | 0 | 0.00 |
10 | Ella H | 0 | 0 | 0 | 0.00 |
12 | Jordyn W | 0 | 0 | 0 | 0.00 |
14 | Lyla P | 0 | 0 | 0 | 0.00 |
15 | Lauryn S | 0 | 0 | 0 | 0.00 |
16 | Cierra P | 0 | 0 | 0 | 0.00 |
18 | Daniella C | 0 | 0 | 0 | 0.00 |
30 | Kate B | 0 | 0 | 0 | 0.00 |
31 | Maella M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kate B | 44:00 | 4 | 50 | 46 | 0.92 |
Name |
---|
Anjuman G |
Kerri W |
Mike T |
Monita C |
Mykenzie H |
Vail K |
Beatrice Morison , Time clock |
Daenon Ryton, Gamesheet |
Iris Todd, Referee |
Joel Holm, Penalty Box |
Kianna Doyle, Referee |
Monita Chapman, Spectator Liaison - visitor |
Rob Peirson, Spectator liaison - home |
Roger Wiart , Penalty box |
Tyler Prociuk , Shot Clock |