CGY-U19AA-2 | 7 |
SGV-U19AA-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
715 | Sun, Jan. 05, 2025 11:00 AM | Rose Kohn Arena | CGY-U19AA-2 | SGV-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 3 | 2 | 1 | 1 | 7 |
SGV-U19AA-1 | 0 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U19AA-2 | -- |
SGV-U19AA-1 | -- |
Period 1 |
---|
CGY-U19AA-2 at 10:46 - #6 Kailey R from #2 Alyssa W |
CGY-U19AA-2 at 7:49 (PP) - #2 Alyssa W from #17 Riley C |
CGY-U19AA-2 at 0:16 - #12 Danielle F from #11 Hailey D and #16 Jocelyne G |
Period 2 |
CGY-U19AA-2 at 6:13 - #2 Alyssa W from #12 Danielle F and #11 Hailey D |
CGY-U19AA-2 at 2:29 - #5 Marin M from #6 Kailey R and #14 Megan S |
Period 3 |
SGV-U19AA-1 at 9:33 - #6 Brooke F from #15 Kendyl B and #55 Addison M |
CGY-U19AA-2 at 6:28 - #8 Sophie M from #13 Katie C |
SGV-U19AA-1 at 5:15 - #55 Addison M from #4 Jordan F |
Period 4 |
CGY-U19AA-2 at 4:10 (PP) - #10 Mya A from #6 Kailey R and #14 Megan S |
SGV-U19AA-1 at 3:42 - #15 Kendyl B from #55 Addison M |
Period 1 |
---|
SGV-U19AA-1 at 8:26 - #9 Macey C for Holding |
CGY-U19AA-2 at 6:29 - #10 Mya A for Slashing |
CGY-U19AA-2 at 4:56 - #5 Marin M for Tripping |
Period 2 |
CGY-U19AA-2 at 0:50 - #7 Leah M for Interference |
Period 3 |
CGY-U19AA-2 at 10:34 - #10 Mya A for Interference |
CGY-U19AA-2 at 4:15 - #3 Josie L for Hooking |
SGV-U19AA-1 at 1:39 - #9 Macey C for Hooking |
SGV-U19AA-1 at 1:00 - #15 Kendyl B for Hooking |
Period 4 |
CGY-U19AA-2 at 10:51 - #16 Jocelyne G for Body Contact |
SGV-U19AA-1 at 9:54 - #7 Madeline B for Hooking |
CGY-U19AA-2 at 6:18 - #11 Hailey D for Tripping |
SGV-U19AA-1 at 6:02 - #6 Brooke F for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alyssa W | 2 | 1 | 3 | 0.00 |
6 | Kailey R | 1 | 2 | 3 | 0.00 |
12 | Danielle F | 1 | 1 | 2 | 0.00 |
11 | Hailey D | 0 | 2 | 2 | 2.00 |
14 | Megan S | 0 | 2 | 2 | 0.00 |
5 | Marin M | 1 | 0 | 1 | 2.00 |
8 | Sophie M | 1 | 0 | 1 | 0.00 |
10 | Mya A | 1 | 0 | 1 | 4.00 |
13 | Katie C | 0 | 1 | 1 | 0.00 |
16 | Jocelyne G | 0 | 1 | 1 | 2.00 |
17 | Riley C | 0 | 1 | 1 | 0.00 |
3 | Josie L | 0 | 0 | 0 | 2.00 |
7 | Leah M | 0 | 0 | 0 | 2.00 |
15 | Charlotte L | 0 | 0 | 0 | 0.00 |
18 | Ava W | 0 | 0 | 0 | 0.00 |
31 | Sadie B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sadie B | 44:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Caley M |
Lauren C |
Marla W |
Melissa P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Addison M | 1 | 2 | 3 | 0.00 |
15 | Kendyl B | 1 | 1 | 2 | 2.00 |
6 | Brooke F | 1 | 0 | 1 | 2.00 |
4 | Jordan F | 0 | 1 | 1 | 0.00 |
7 | Madeline B | 0 | 0 | 0 | 2.00 |
8 | Abbie G | 0 | 0 | 0 | 0.00 |
9 | Macey C | 0 | 0 | 0 | 4.00 |
10 | Carra L | 0 | 0 | 0 | 0.00 |
12 | Emma C | 0 | 0 | 0 | 0.00 |
13 | Nedaviah M | 0 | 0 | 0 | 0.00 |
17 | Isabelle B | 0 | 0 | 0 | 0.00 |
23 | Brooklyn B | 0 | 0 | 0 | 0.00 |
31 | Allison M | 0 | 0 | 0 | 0.00 |
33 | Hannah M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Allison M | 11:00 | 0 | 0 | 0 | 0.0 |
33 | Hannah M | 33:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
jeff f |
Paul B |
Dana C |
Nancy B |
Alex Miller, Scorekeeper |
Angela Burgen, Ref |
Cheryl Galbraith , Timekeeper |
Judy Renneberg, Shot Clock |
Korin Lenderbeck, Spectator Liaison |
Leanne Falconer, Penalty Box |
Lesley Ruault, Spectator Liaison |
Mike Beaple, Ref |
Sue Carson , Penalty Box |