ERC-U19AA-1 | 1 |
CGY-U19AA-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 917 | Sat, Jan. 25, 2025 5:45 PM | Terwillegar Community Rec Centre C | ERC-U19AA-1 | CGY-U19AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 0 | 0 | 1 | 0 | 1 |
| CGY-U19AA-2 | 1 | 2 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 4 | 3 | 7 | 4 | 18 |
| CGY-U19AA-2 | 10 | 12 | 8 | 8 | 38 |
| Power Plays | |
|---|---|
| ERC-U19AA-1 | -- |
| CGY-U19AA-2 | -- |
| Period 1 |
|---|
| CGY-U19AA-2 at 9:28 - #10 Mya A from #13 Katie C |
| Period 2 |
| CGY-U19AA-2 at 8:48 - #5 Marin M |
| CGY-U19AA-2 at 1:59 (PP) - #10 Mya A from #5 Marin M and #8 Sophie M |
| Period 3 |
| CGY-U19AA-2 at 10:42 - #16 Jocelyne G from #8 Sophie M |
| ERC-U19AA-1 at 10:02 - #19 Anna M from #20 Meghan K and #18 Teagan M |
| CGY-U19AA-2 at 8:46 - #5 Marin M from #16 Jocelyne G and #8 Sophie M |
| CGY-U19AA-2 at 5:15 (PP) - #16 Jocelyne G |
| CGY-U19AA-2 at 0:17 - #11 Hailey D |
| Period 4 |
| CGY-U19AA-2 at 10:09 (EN) - #8 Sophie M from #16 Jocelyne G |
| CGY-U19AA-2 at 0:19 - #12 Danielle F from #13 Katie C |
| Period 1 |
|---|
| ERC-U19AA-1 at 3:20 - #8 Esme G for Body Contact |
| CGY-U19AA-2 at 2:59 - #8 Sophie M for Hooking |
| Period 2 |
| CGY-U19AA-2 at 4:46 - #18 Ava W for Body Contact |
| ERC-U19AA-1 at 3:29 - #20 Meghan K for Hooking |
| Period 3 |
| ERC-U19AA-1 at 6:31 - #8 Esme G for Body Contact |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anna M | 1 | 0 | 1 | 0.00 |
| 18 | Teagan M | 0 | 1 | 1 | 0.00 |
| 20 | Meghan K | 0 | 1 | 1 | 2.00 |
| 2 | Kenzie M | 0 | 0 | 0 | 0.00 |
| 3 | Amelia P | 0 | 0 | 0 | 0.00 |
| 4 | Clara F | 0 | 0 | 0 | 0.00 |
| 5 | Erica C | 0 | 0 | 0 | 0.00 |
| 7 | Megan D | 0 | 0 | 0 | 0.00 |
| 8 | Esme G | 0 | 0 | 0 | 4.00 |
| 9 | Madison T | 0 | 0 | 0 | 0.00 |
| 10 | Rachel K | 0 | 0 | 0 | 0.00 |
| 11 | Jasmine S | 0 | 0 | 0 | 0.00 |
| 13 | Adyson C | 0 | 0 | 0 | 0.00 |
| 16 | Isla B | 0 | 0 | 0 | 0.00 |
| 17 | Ksenia W | 0 | 0 | 0 | 0.00 |
| 30 | Kaitlyn H | 0 | 0 | 0 | 0.00 |
| 31 | Anna S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Anna S | 44:00 | 8 | 37 | 29 | 0.78 |
| Name |
|---|
| Katie Z |
| Melissa M |
| Tyler P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jocelyne G | 2 | 2 | 4 | 0.00 |
| 8 | Sophie M | 1 | 3 | 4 | 2.00 |
| 5 | Marin M | 2 | 1 | 3 | 0.00 |
| 10 | Mya A | 2 | 0 | 2 | 0.00 |
| 13 | Katie C | 0 | 2 | 2 | 0.00 |
| 11 | Hailey D | 1 | 0 | 1 | 0.00 |
| 12 | Danielle F | 1 | 0 | 1 | 0.00 |
| 1 | Julia H | 0 | 0 | 0 | 0.00 |
| 2 | Alyssa W | 0 | 0 | 0 | 0.00 |
| 3 | Josie L | 0 | 0 | 0 | 0.00 |
| 6 | Kailey R | 0 | 0 | 0 | 0.00 |
| 7 | Leah M | 0 | 0 | 0 | 0.00 |
| 14 | Megan S | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte L | 0 | 0 | 0 | 0.00 |
| 17 | Riley C | 0 | 0 | 0 | 0.00 |
| 18 | Ava W | 0 | 0 | 0 | 2.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sadie B | 44:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Adam M |
| Caley M |
| Marla W |
| Melissa P |
| Alex Miller, Away Parent Liaison |
| Cheryl Barnabe, Shot clock |
| Chris Lister, Away Penalty |
| Kelsey, Ref |
| Kim Simon, Scorecard |
| Melissa Bokenfohr, Home Parent Liaison |
| Mike Simon , Clock |
| Paige, Ref |
| Paige Armstrong, Official |