U19A - SGV-U19A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U19A-1 | Black Gold League Ringette - U19A | 22 | 8 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | SGV-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 18.0 |
2022-2023 | SGV-U16A-1 | Black Gold League Ringette - U16A | 12 | 19 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2021-2022 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 12 | 14 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2020-2021 | SGV-U14AA-1 | Black Gold League Ringette - U16A | 13 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | SGV-U12A-1 | Black Gold League Ringette - U12A | 12 | 18 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 26.0 |
2018-2019 | SGV-U12B-2 | Black Gold League Ringette - U12B | 18 | 16 | 40 | 11 | 51 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 42.0 |
2018-2019 | SGV-U14C-2 | Black Gold League Ringette - U14C | 99 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | SGV-U12C-2 | Black Gold League Ringette - U12C | 33 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | SGV-U10S3-1 | Black Gold League Ringette - U10S3 | 12 | 8 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | SGV-U19A-1 | O, Brooklyn | 6 | 0 | 3 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 4 | 0 |
Unsportsmanlike (fully served) | 2.00 | 1 | 0 |