U14AA - CAS-u14AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CAS-u14AA-1 | Black Gold League Ringette - U14AA | 8 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | RDR-U14A-1 | Black Gold League Ringette - U14A | 3 | 18 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 |
2022-2023 | RDR-U12B-1 | Black Gold League Ringette - U12B | 3 | 22 | 32 | 16 | 48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2022-2023 | RDR-U14C-1 | Black Gold League Ringette - U14C | 97 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | RDR-U12C-2 | Black Gold League Ringette - U12C | 3 | 18 | 19 | 17 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | CAS-u14AA-1 | S, Alexis | 6 | 3 | 2 | 5 | 0.83 | 0.50 | 0.33 | 0 | 0 | 1 | 8.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |