'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
EDM-U16A-1 | 6 | 4 | 1 | 1 | 9 | 27 | 21 | 68 |
STA-U16A-1 | 6 | 4 | 1 | 1 | 9 | 28 | 25 | 64 |
LAC-U16A-1 | 6 | 3 | 1 | 2 | 8 | 28 | 17 | 66 |
SPK-U16A-1 | 6 | 3 | 2 | 1 | 7 | 34 | 25 | 78 |
RDR-U16A-1 | 6 | 2 | 3 | 1 | 5 | 25 | 33 | 62 |
BMT-U16B-1 | 6 | 1 | 4 | 1 | 3 | 31 | 37 | 70 |
SGV-U16A-1 | 6 | 0 | 5 | 1 | 1 | 25 | 40 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Height | |
Shoots |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | SGV-U10S1-2 | S, Harlyn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
2/8/2025 | @ FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
10/19/2024 | vs FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | @ BMT-U10S1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | vs EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2024 | @ EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.