'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LED-U14C-1 | 5 | 4 | 0 | 1 | 9 | 32 | 13 | 36 |
SPK-U14C-1 | 5 | 3 | 1 | 1 | 7 | 33 | 30 | 16 |
STA-U14C-1 | 5 | 3 | 2 | 0 | 6 | 35 | 30 | 10 |
LGR-U14C-1 | 5 | 3 | 2 | 0 | 6 | 33 | 28 | 18 |
RDR-U14C-1 | 5 | 0 | 4 | 1 | 1 | 27 | 39 | 46 |
EDM-U14C-1 | 5 | 0 | 4 | 1 | 1 | 18 | 38 | 46 |
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Z2D-U19AA-1 | 12 | 11 | 0 | 1 | 23 | 74 | 27 | 146 |
SPK-U19AA-1 | 12 | 7 | 4 | 1 | 15 | 57 | 36 | 108 |
CGY-U19AA-1 | 12 | 5 | 4 | 3 | 13 | 37 | 35 | 120 |
CGY-U19AA-2 | 12 | 6 | 6 | 0 | 12 | 51 | 40 | 110 |
STA-U19AA-1 | 12 | 5 | 5 | 2 | 12 | 54 | 55 | 96 |
ERC-U19AA-1 | 12 | 3 | 7 | 2 | 8 | 25 | 55 | 134 |
SGV-U19AA-1 | 12 | 0 | 11 | 1 | 1 | 24 | 74 | 104 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Height | |
Shoots |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | BMT-U10S1-1 | L, Madison | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
1/5/2025 | @ EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | @ EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2025 | vs SPK-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
11/17/2024 | @ SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.