Wed
Feb
19
07:45 PM
BMT-U19B-1
EDM-U19A-1
Fri
Feb
21
07:15 PM
SPK-U19A-1
STA-U19A-1
Sat
Feb
22
07:15 AM
CNW-U10S3-1
STA-U10S3-2
Sat
Feb
22
09:30 AM
SGV-U12B-1
LED-U12B-1
Sat
Feb
22
10:00 AM
SGV-U14C-1
PEM-U14B-1

U14B - RDR-U14B-1




#6 Mackenzie U

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 RDR-U14B-1 Black Gold League Ringette - U14B 6 15 6 3 9 0.00 0.00 0.00 0 0 0 2.0
2023-2024 RDR-U14C-1 Black Gold League Ringette - U14C 6 16 8 3 11 0.00 0.00 0.00 0 0 0 2.0
2022-2023 RDR-U12C-1 Black Gold League Ringette - U12C 6 22 22 10 32 0.00 0.00 0.00 1 1 0 4.0
2021-2022 RDR-U12C-1 Black Gold League Ringette - U12C 6 16 2 3 5 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 RDR-U14B-1 U, Mackenzie 6 2 0 2 0.33 0.33 0.00 0 0 0 0.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/15/2024 @ SGV-U14C-1 0 0 0 0 0 0 0 0
1/11/2025 @ STA-U14B-1 0 0 0 0 0 0 0 0
1/12/2025 vs EDM-U14B-1 0 0 0 0 0 0 0 0
1/18/2025 vs SPK-U14B-1 0 0 0 0 0 0 0 0
1/25/2025 @ LAC-U14B-1 2 0 2 0 0 0 0 0
1/26/2025 vs LAC-U14B-1 0 0 0 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2024 vs LAC-U14B-1 1 0 1 0 0 0 0 0
10/19/2024 vs STA-U14B-1 0 0 0 0 0 0 0 0
10/20/2024 @ EDM-U14B-1 2 1 3 0 0 0 0 0
10/26/2024 @ FSK-U14B-1 0 1 1 0 0 0 0 0
11/2/2024 @ STA-U14B-1 0 0 0 0 0 0 0 0
11/3/2024 vs HIN-U14B-1 0 1 1 0 0 0 0 0
11/16/2024 vs FMC-U14B-1 1 0 1 0 0 0 0 0
11/23/2024 @ SPK-U14B-1 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0




February 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information