U19B - SPK-U19B-2
Lucy B (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U19B-2 | Black Gold League Ringette - U19B | 1 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U16B-2 | Black Gold League Ringette - U16B | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SPK-U16B-2 | Black Gold League Ringette - U16B | 1 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SPK-U19B-1 | Black Gold League Ringette - U19B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U16B-2 | Black Gold League Ringette - U16B | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U14A-1 | Black Gold League Ringette - U14A | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | SPK-U14B-1 | Black Gold League Ringette - U14B | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | SPK-U12A-1 | Black Gold League Ringette - U12A | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | SPK-U12B-1 | Black Gold League Ringette - U12A | 9 | 17 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2016-2017 | SPK-U10S1-3 | Black Gold League Ringette - U10S1 | 2 | 13 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| SPK-U19B-2 | B, Lucy | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/3/2024 | @ STA-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |