U19B - BMT-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | BMT-U16B-1 | Black Gold League Ringette - U16B | 7 | 5 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
2023-2024 | BMT-U16B-1 | Black Gold League Ringette - U16B | 7 | 20 | 25 | 29 | 54 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 18.0 |
2022-2023 | BMT-U14A-1 | Black Gold League Ringette - U14A | 14 | 18 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | BMT-U16B-1 | Black Gold League Ringette - U16B | 99 | 1 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | BMT-U12B-1 | Black Gold League Ringette - U12B | 8 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| BMT-U19B-2 | D, Marlie | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/9/2024 | vs STA-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |