U16AA - SPK-U16AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 21 | 15 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 21 | 21 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2023-2024 | FSK-U16A-1 | Black Gold League Ringette - U16A | 99 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2022-2023 | FSK-U14A-1 | Black Gold League Ringette - U14A | 22 | 19 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2021-2022 | FSK-U12A-1 | Black Gold League Ringette - U12A | 20 | 18 | 19 | 10 | 29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2021-2022 | FSK-U14A-1 | Black Gold League Ringette - U14A | 97 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | FSK-U12A-1 | Black Gold League Ringette - U12A | 23 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | SPK-U16AA-1 | K, Cameron | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 8.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Cross Checking | 2.00 | 4 | 0 |
Hooking | 2.00 | 2 | 0 |
Major Body Contact | 4.00 | 1 | 0 |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 2 | 0 |