U16AA - CAS-U16AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 15 | 6 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2023-2024 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 15 | 16 | 13 | 18 | 31 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 2.0 |
2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 15 | 19 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | LAC-U12A-1 | Black Gold League Ringette - U12A | 7 | 18 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2021-2022 | LAC-U14A-1 | Black Gold League Ringette - U14A | 94 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | LAC-U12B-2 | Black Gold League Ringette - U12B | 6 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | CAS-U16AA-1 | T, Aliyah | 6 | 4 | 5 | 9 | 1.50 | 0.67 | 0.83 | 2 | 0 | 0 | 0.0 |
Game By Game Session 1