U14C - STA-U14C-1
#1 Sawyer H
Position | Goalie |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | STA-U14C-1 | Black Gold League Ringette - U14C | 1 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | STA-U12B-1 | Black Gold League Ringette - U12B | 1 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | STA-U12C-1 | Black Gold League Ringette - U12C | 6 | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Hughes, Sawyer | 11 | 0 | 0 | 0 | 288:00 | 46 | 95 | 49 | 0.52 | 7.35 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/15/2024 | vs RDR-U14C-1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/5/2025 | vs SPK-U14C-1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/19/2025 | @ SPK-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | -11 | 11 | 0.00 | 14.06 | 0 |
1/25/2025 | @ RDR-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/26/2025 | @ LED-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
9/28/2024 | @ SGV-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/27/2024 | @ SPK-U14C-1 | 0 | 0 | 0 | 36:00 | 6 | 0 | 6 | 0.00 | 7.67 | 0 |
11/3/2024 | vs SGV-U14C-1 | 0 | 0 | 0 | 60:00 | 53 | 39 | 14 | 0.74 | 10.73 | 0 |
11/17/2024 | vs LED-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/23/2024 | @ LED-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | -7 | 7 | 0.00 | 8.94 | 0 |
11/24/2024 | @ RDR-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |