'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12A-1 | 6 | 6 | 0 | 0 | 12 | 37 | 14 | 22 |
STA-U12A-2 | 6 | 5 | 1 | 0 | 10 | 50 | 16 | 36 |
SGV-U12A-1 | 6 | 3 | 2 | 1 | 7 | 30 | 32 | 46 |
FSK-U12A-1 | 6 | 3 | 3 | 0 | 6 | 39 | 21 | 48 |
FMC-U12A-1 | 4 | 2 | 2 | 0 | 4 | 27 | 27 | 26 |
LAC-U12A-1 | 4 | 2 | 2 | 0 | 4 | 23 | 24 | 12 |
EDM-U12A-1 | 4 | 1 | 3 | 0 | 2 | 15 | 24 | 42 |
SPK-U12A-1 | 4 | 1 | 3 | 0 | 2 | 10 | 33 | 32 |
STA-U12B-1 | 4 | 0 | 3 | 1 | 1 | 14 | 34 | 44 |
RDR-U12A-1 | 4 | 0 | 4 | 0 | 0 | 9 | 29 | 40 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
EDM-U16A-1 | 6 | 4 | 1 | 1 | 9 | 27 | 21 | 68 |
STA-U16A-1 | 6 | 4 | 1 | 1 | 9 | 28 | 25 | 64 |
LAC-U16A-1 | 6 | 3 | 1 | 2 | 8 | 28 | 17 | 66 |
SPK-U16A-1 | 6 | 3 | 2 | 1 | 7 | 34 | 25 | 78 |
RDR-U16A-1 | 6 | 2 | 3 | 1 | 5 | 25 | 33 | 62 |
BMT-U16B-1 | 6 | 1 | 4 | 1 | 3 | 31 | 37 | 70 |
SGV-U16A-1 | 6 | 0 | 5 | 1 | 1 | 25 | 40 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Height | |
Shoots |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | EDM-U14C-1 | Black Gold League Ringette - U14C | 11 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Larocque, Lynn | 2 | 0 | 1 | 0 | 36:00 | 7 | 30 | 23 | 0.77 | 8.94 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1/18/2025 | @ RDR-U14C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/18/2025 | vs RDR-U14C-1 | 0 | 1 | 0 | 36:00 | 30 | 23 | 7 | 0.77 | 8.94 | 0 |
Offence | Length | Count | Suspended |
---|---|---|---|
Delay of Game | 2.00 | 1 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.