U19A - EDM-U19A-1
#1 Sydney M (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EDM-U19A-1 | Black Gold League Ringette - U19A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | EDM-U19B-2 | Black Gold League Ringette - U19B | 32 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | EDM-U19A-1 | Black Gold League Ringette - U19A | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 96 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | EDM-U12A-1 | Black Gold League Ringette - U12A | 15 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | EDM-U12B-2 | Black Gold League Ringette - U12B | 30 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2016-2017 | EDM-U10S1-2 | Black Gold League Ringette - U10S1 | 11 | 8 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2016-2017 | EDM-U10S2-4 | Black Gold League Ringette - U10S2 | 17 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | EDM-U19A-1 | M, Sydney | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 3
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/22/2026 | vs RDR-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |