U10S3 - RDR-U10S3-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | RDR-U19B-1 | Black Gold League Ringette - U19B | 16 | 19 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 |
| 2022-2023 | RDR-U16A-1 | Black Gold League Ringette - U16A | 16 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2021-2022 | RDR-U16A-1 | Black Gold League Ringette - U16A | 6 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2020-2021 | RDR-U14B-1 | Black Gold League Ringette - U14B | 6 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | RDR-U14B-1 | Black Gold League Ringette - U14B | 6 | 10 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018-2019 | RDR-U12B-1 | Black Gold League Ringette - U12B | 6 | 13 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017-2018 | RDR-U12B-2 | Black Gold League Ringette - U12B | 6 | 11 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2016-2017 | RDR-U10S3-2 | Black Gold League Ringette - U10S3 | 6 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 6 | Hernon, Ella | 1 | 0 | 0 | 0 | 18:00 | 6 | 0 | -6 | -∞ | 15.33 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/29/2016 | @ EDM-U10S3-2 | 0 | 0 | 0 | 18:00 | 0 | -6 | 6 | 0.00 | 15.33 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 1 | 0 |