U10S2 - STA-U10S2-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | STA-U14A-1 | Black Gold League Ringette - U14A | 7 | 16 | 9 | 15 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2020-2021 | STA-U14B-1 | Black Gold League Ringette - U14B | 11 | 6 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | STA-U12A-1 | Black Gold League Ringette - U12A | 9 | 17 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 2.0 |
| 2018-2019 | STA-U12B-1 | Black Gold League Ringette - U12B | 9 | 16 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | STA-U10S2-2 | Black Gold League Ringette - U10S2 | 3 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 3 | Boven, Brooke | 1 | 0 | 0 | 0 | 18:00 | 3 | 0 | -3 | -∞ | 7.67 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/26/2016 | vs PEM-U10S2-1 | 0 | 0 | 0 | 18:00 | 0 | -3 | 3 | 0.00 | 7.67 | 0 |