U10S2 - EDM-U10S2-4
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | EDM-U16B-1 | Black Gold League Ringette - U16C | 12 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | EDM-U16B-3 | Black Gold League Ringette - U16B | 12 | 17 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2020-2021 | EDM-U14C-2 | Black Gold League Ringette - U14C | 25 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | EDM-U12B-1 | Black Gold League Ringette - U12B | 32 | 14 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2016-2017 | EDM-U10S2-4 | Black Gold League Ringette - U10S2 | 15 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 15 | Garcia, Emma | 1 | 0 | 0 | 0 | 36:00 | 4 | 0 | -4 | -∞ | 5.11 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/13/2016 | vs DVY-U10S2-1 | 0 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 5.11 | 0 |