U10S1 - FSK-U10S1-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | STA-U19B-1 | Black Gold League Ringette - U19B | 9 | 11 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2024-2025 | STA-U19B-2 | Black Gold League Ringette - U19B | 9 | 23 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 40.0 |
| 2023-2024 | FSK-U16A-1 | Black Gold League Ringette - U16A | 9 | 19 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 72.0 |
| 2022-2023 | FSK-U16B-1 | Black Gold League Ringette - U16B | 9 | 21 | 19 | 16 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2021-2022 | FSK-U14A-1 | Black Gold League Ringette - U14A | 19 | 14 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2019-2020 | FSK-U12B-1 | Black Gold League Ringette - U12A | 11 | 18 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2018-2019 | FSK-U12C-1 | Black Gold League Ringette - U12C | 9 | 16 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2016-2017 | FSK-U10S1-1 | Black Gold League Ringette - U10S1 | 9 | 10 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 9 | Dooley, Nakayla | 2 | 0 | 0 | 0 | 48:00 | 2 | 0 | -2 | -∞ | 1.92 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/12/2016 | @ EDM-U10S1-3 | 0 | 0 | 0 | 24:00 | 0 | -2 | 2 | 0.00 | 3.83 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/27/2016 | vs FSK-U10S1-2 | 0 | 0 | 0 | 24:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |