U10S1 - SPK-U10S1-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | SPK-U16B-2 | Black Gold League Ringette - U16B | 4 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | SPK-U16B-1 | Black Gold League Ringette - U16B | 16 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | SPK-U14C-1 | Black Gold League Ringette - U14C | 4 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | SPK-U12C-2 | Black Gold League Ringette - U12C | 3 | 15 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | SPK-U12C-1 | Black Gold League Ringette - U12C | 4 | 16 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SPK-U10S1-1 | Black Gold League Ringette - U10S1 | 4 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 4 | Leskow, Jaida | 1 | 0 | 0 | 0 | 24:00 | 4 | 0 | -4 | -∞ | 7.67 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/13/2016 | vs BMT-U10S1-2 | 0 | 0 | 0 | 24:00 | 0 | -4 | 4 | 0.00 | 7.67 | 0 |