U10S1 - SPK-U10S1-3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 8 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2024-2025 | SPK-U16A-1 | Black Gold League Ringette - U16A | 7 | 26 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2023-2024 | SPK-U14AA-1 | Black Gold League Ringette - U14AA | 8 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | SPK-U14A-1 | Black Gold League Ringette - U14A | 5 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2020-2021 | SPK-U12B-1 | Black Gold League Ringette - U12B | 16 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SPK-U10S1-3 | Black Gold League Ringette - U10S1 | 6 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 6 | Sieben, Danica | 2 | 0 | 0 | 0 | 48:00 | 1 | 0 | -1 | -∞ | 0.96 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/26/2016 | @ SPK-U10S1-1 | 0 | 0 | 0 | 24:00 | 0 | -1 | 1 | 0.00 | 1.92 | 0 |
| 2/12/2017 | vs PEM-U10S1-1 | 0 | 0 | 0 | 24:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |