U10S1 - STA-U10S1-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | STA-U14AA-1 | Black Gold League Ringette - U14AA | 11 | 19 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | STA-U14AA-1 | Black Gold League Ringette - U14AA | 3 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | STA-U12A-1 | Black Gold League Ringette - U12A | 11 | 17 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2019-2020 | STA-U12C-1 | Black Gold League Ringette - U12C | 99 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2016-2017 | STA-U10S1-2 | Black Gold League Ringette - U10S1 | 5 | 7 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 5 | Morin, Kahlan | 1 | 0 | 0 | 0 | 25:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/30/2016 | @ SGV-U10S1-1 | 0 | 0 | 0 | 25:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |