Sun
Mar
23
10:00 AM
CGY-U19AA-2
STA-U19AA-1
Sun
Mar
23
02:30 PM
CGY-U19AA-2
STA-U19AA-1
Sun
Mar
16
10:30 AM
RDR-U12B-1
LED-U12B-1
7
8
Sun
Mar
16
10:45 AM
EDM-U12B-2
LAC-U12B-1
0
1
Sun
Mar
16
11:45 AM
HIN-U12B-1
FMC-U12C-1
8
5
Sun
Mar
16
12:00 PM
STA-U12B-2
FSK-U12B-1
6
4
Sun
Mar
16
12:30 PM
SGV-U12A-1
FSK-U12A-1
7
4
Sun
Mar
16
12:30 PM
STR-U14B-1
LAC-U14B-1
4
3
Sun
Mar
16
01:30 PM
EDM-U12B-1
SPK-U12B-2
3
6
Sun
Mar
16
02:00 PM
STA-U12A-1
STA-U12A-2
5
4
Sun
Mar
16
03:00 PM
AIR-U14B-1
HIN-U14B-1
7
3
Sun
Mar
16
05:30 PM
SGV-U14C-1
LAC-U14B-1
4
5

U16C - EDM-U16B-2




#10 Ella G

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 BMT-U19B-2 Black Gold League Ringette - U19B 10 20 1 11 12 0.00 0.00 0.00 0 0 0 18.0
2023-2024 EDM-U16B-2 Black Gold League Ringette - U16C 10 20 0 4 4 0.00 0.00 0.00 0 0 0 6.0
2021-2022 EDM-U14B-3 Black Gold League Ringette - U14B 22 15 1 0 1 0.00 0.00 0.00 0 0 0 10.0
2019-2020 EDM-U12C-1 Black Gold League Ringette - U12C 38 15 4 13 17 0.00 0.00 0.00 0 0 0 4.0
2016-2017 EDM-U10S1-3 Black Gold League Ringette - U10S1 14 9 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 EDM-U16B-2 G, Ella 8 0 3 3 0.38 0.00 0.38 0 0 0 4.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2023 vs BMT-U16C-1 0 0 0 0 0 0 0 0
12/10/2023 @ PEM-U16C-1 0 1 1 0 0 0 0 0
12/16/2023 @ FSK-U16B-1 0 2 2 0 0 0 0 0
12/17/2023 vs FMC-U16C-1 0 0 0 0 0 0 2 0
1/7/2024 vs FSK-U16B-1 0 0 0 0 0 0 0 0
1/20/2024 vs LAC-U16C-1 0 0 0 0 0 0 0 0
1/21/2024 @ LAC-U16C-1 0 0 0 0 0 0 2 0
1/28/2024 @ EDM-U16B-1 0 0 0 0 0 0 0 0

Game By Game Session 3

Date VS G A PTS PPG SHG GWG PIM Stars
2/9/2024 @ BMT-U16C-1 0 0 0 0 0 0 0 0
2/10/2024 vs LAC-U16C-1 0 0 0 0 0 0 0 0
2/14/2024 @ EDM-U16B-1 0 0 0 0 0 0 0 0
2/20/2024 @ FSK-U16B-1 0 0 0 0 0 0 0 0
2/24/2024 vs FMC-U16C-1 0 0 0 0 0 0 0 0
2/25/2024 vs PEM-U16C-1 0 1 1 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ RDR-U16B-1 0 0 0 0 0 0 0 0
10/23/2023 vs SPK-U16B-2 0 0 0 0 0 0 0 0
11/11/2023 @ SGV-U16B-1 0 0 0 0 0 0 0 0
11/12/2023 vs FMC-U16B-1 0 0 0 0 0 0 0 0
11/18/2023 vs SPK-U16B-1 0 0 0 0 0 0 2 0
11/19/2023 @ STA-U16B-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information