Sat
Mar
15
12:00 PM
STA-U12A-1
SPK-U12A-1
7
1
Sat
Mar
15
12:00 PM
CGY-U19AA-1
STA-U19AA-1
4
4
Sat
Mar
15
12:15 PM
EDM-U12B-2
FSK-U12B-1
1
7
Sat
Mar
15
12:15 PM
FSK-U12C-1
SPK-U12C-1
3
4
Sat
Mar
15
 Loading Clock
LED-U12B-1
SGV-U12B-1
12
9
Sat
Mar
15
 Loading Clock
SPK-U12B-1
FMC-U12B-1
7
5
Sat
Mar
15
 Loading Clock
FSK-U12A-1
RDR-U12A-1
7
1
Sat
Mar
15
 Loading Clock
AIR-U14B-1
LAC-U14B-1
4
0
Sat
Mar
15
 Loading Clock
FMC-U12C-1
PEM-U12C-1
1
0
Sat
Mar
15
02:15 PM
STA-U12A-2
EDM-U12A-1
Sat
Mar
15
09:15 AM
SPK-U12B-1
LED-U12B-1
9
10
Sat
Mar
15
09:45 AM
LAC-U12A-1
STA-U12A-2
4
8
Sat
Mar
15
09:45 AM
FMC-U12B-1
RDR-U12B-1
5
6
Sat
Mar
15
10:45 AM
STA-U12B-1
SGV-U12A-1
6
6
Sat
Mar
15
11:00 AM
EDM-U12B-1
LAC-U12B-1
8
6
Sat
Mar
15
11:00 AM
STA-U12C-1
FMC-U12C-1
3
7
Sat
Mar
15
12:00 PM
STA-U12A-1
SPK-U12A-1
7
1
Sat
Mar
15
12:00 PM
CGY-U19AA-1
STA-U19AA-1
4
4
Sat
Mar
15
12:15 PM
EDM-U12B-2
FSK-U12B-1
1
7
Sat
Mar
15
12:15 PM
FSK-U12C-1
SPK-U12C-1
3
4

U16C - PEM-U16C-1




#13 Leah O

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 PEM-U16B-1 Black Gold League Ringette - U16B 13 19 3 5 8 0.00 0.00 0.00 0 0 0 46.0
2024-2025 PEM-U19B-1 Black Gold League Ringette - U19B 13 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2023-2024 PEM-U16C-1 Black Gold League Ringette - U16C 13 20 5 14 19 0.00 0.00 0.00 1 0 0 46.0
2022-2023 PEM-U14B-1 Black Gold League Ringette - U14B 13 19 6 6 12 0.00 0.00 0.00 0 0 0 32.0
2021-2022 PEM-U14B-1 Black Gold League Ringette - U14B 8 15 5 4 9 0.00 0.00 0.00 0 0 0 16.0
2020-2021 PEM-U12C-1 Black Gold League Ringette - U12C 27 6 8 8 16 0.00 0.00 0.00 0 0 0 10.0
2019-2020 PEM-U12C-1 Black Gold League Ringette - U12C 27 18 14 11 25 0.00 0.00 0.00 0 1 0 20.0
2016-2017 PEM-U10S1-1 Black Gold League Ringette - U10S1 43 10 3 2 5 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 PEM-U16C-1 O, Leah 8 1 3 4 0.50 0.13 0.38 0 0 0 20.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2023 @ LAC-U16C-1 0 0 0 0 0 0 4 0
12/10/2023 vs EDM-U16B-2 0 1 1 0 0 0 2 0
12/17/2023 @ EDM-U16B-1 0 0 0 0 0 0 2 0
1/6/2024 @ FSK-U16B-1 0 1 1 0 0 0 2 0
1/7/2024 vs LAC-U16C-1 0 0 0 0 0 0 6 0
1/24/2024 vs FSK-U16B-1 0 1 1 0 0 0 2 0
1/27/2024 @ BMT-U16C-1 0 0 0 0 0 0 0 0
1/28/2024 vs FMC-U16C-1 1 0 1 0 0 0 2 0

Game By Game Session 3

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2024 @ LAC-U16C-1 1 1 2 0 0 0 4 0
2/18/2024 vs BMT-U16C-1 1 0 1 0 0 0 2 0
2/24/2024 vs EDM-U16B-1 0 0 0 0 0 0 0 0
2/25/2024 @ EDM-U16B-2 0 2 2 0 0 0 2 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ LAC-U16C-1 0 0 0 0 0 0 4 0
10/15/2023 vs LAC-U16C-1 1 3 4 1 0 0 0 0
10/21/2023 @ FMC-U16C-1 0 0 0 0 0 0 2 0
10/21/2023 @ FMC-U16C-1 1 2 3 0 0 0 0 0
10/28/2023 vs BMT-U16C-1 0 0 0 0 0 0 4 0
10/29/2023 vs BMT-U16C-1 0 0 0 0 0 0 0 0
11/18/2023 @ LAC-U16C-1 0 2 2 0 0 0 6 0
11/19/2023 vs FMC-U16C-1 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 4 0
Cross Checking 2.00 2 0
Delay of Game 2.00 1 0
High Sticking 2.00 4 0
Hooking 2.00 1 0
Interference 2.00 2 0
Major Tripping 4.00 1 0
Slashing 2.00 1 0
Tripping 2.00 5 0
Unsportsmanlike 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information