U16C - PEM-U16C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U16B-1 | Black Gold League Ringette - U16B | 21 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | PEM-U16C-1 | Black Gold League Ringette - U16C | 21 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 21 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PEM-U14B-1 | Black Gold League Ringette - U14B | 70 | 13 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | PEM-U12C-1 | Black Gold League Ringette - U12C | 46 | 6 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2019-2020 | PEM-U12C-1 | Black Gold League Ringette - U12C | 46 | 17 | 18 | 9 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-2017 | PEM-U10S1-1 | Black Gold League Ringette - U10S1 | 45 | 11 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | PEM-U16C-1 | E, Mylee | 8 | 1 | 2 | 3 | 0.38 | 0.13 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 3
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |