U16C - PEM-U16C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U16B-1 | Black Gold League Ringette - U16B | 19 | 6 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 4.0 |
2023-2024 | PEM-U14C-1 | Black Gold League Ringette - U14C | 2 | 18 | 35 | 13 | 48 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 10.0 |
2023-2024 | PEM-U16C-1 | Black Gold League Ringette - U16C | 2 | 9 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 2 | 19 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 3 | 18 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | PEM-U16C-1 | L, Navelle | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Game By Game Session 3
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |