U16C - BMT-U16C-1
#31 Haylie R
Position | Goalie |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BMT-U16C-1 | Black Gold League Ringette - U16C | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BMT-U14A-1 | Black Gold League Ringette - U14A | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | BMT-U14C-1 | Black Gold League Ringette - U14C | 6 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Roth, Haylie | 11 | 2 | 3 | 0 | 414:00 | 36 | 178 | 142 | 0.80 | 4.00 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/9/2023 | @ EDM-U16B-2 | 0 | 1 | 0 | 46:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
1/20/2024 | @ FMC-U16C-1 | 0 | 1 | 0 | 46:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/20/2024 | @ FMC-U16C-1 | 0 | 1 | 0 | 46:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/22/2024 | @ EDM-U16B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/27/2024 | vs PEM-U16C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/10/2024 | vs FMC-U16C-1 | 0 | 0 | 0 | 46:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
2/18/2024 | @ PEM-U16C-1 | 0 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.00 | 0 |
2/24/2024 | @ FSK-U16B-1 | 1 | 0 | 0 | 46:00 | 45 | 41 | 4 | 0.91 | 4.00 | 0 |
2/25/2024 | @ LAC-U16C-1 | 0 | 0 | 0 | 46:00 | 64 | 53 | 11 | 0.83 | 11.00 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/28/2023 | @ PEM-U16C-1 | 1 | 0 | 0 | 46:00 | 1 | 1 | 0 | 1.00 | 0.00 | 0 |
11/19/2023 | @ LAC-U16C-1 | 0 | 0 | 0 | 46:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |