U12B - BMT-U12B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BMT-U12B-1 | Black Gold League Ringette - U12B | 1 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12B | 18 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12C | 1 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | BMT-U12C-1 | Black Gold League Ringette - U12C | 99 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Bischke, Quynn | 6 | 3 | 1 | 0 | 180:00 | 24 | 0 | -24 | -∞ | 6.13 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/17/2023 | @ FSK-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 7.67 | 0 |
1/13/2024 | @ STA-U12B-1 | 0 | 1 | 0 | 36:00 | 0 | -13 | 13 | 0.00 | 16.61 | 0 |
1/14/2024 | @ SGV-U12B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/14/2023 | vs FMC-U12B-2 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/15/2023 | vs RDR-U12B-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/17/2024 | @ EDM-U12B-1 | 1 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 6.39 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |