U16B - SPK-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 31 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SPK-U14B-2 | Black Gold League Ringette - U14B | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | FSK-U10S1-1 | Black Gold League Ringette - U10S1 | 6 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Peirson, Megan | 18 | 10 | 3 | 1 | 785:37 | 76 | 165 | 89 | 0.54 | 4.45 | 0 |
Game By Game Session 2
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/21/2024 | @ SPK-U16B-2 | 1 | 0 | 0 | 40:00 | 2 | 0 | 2 | 0.00 | 2.30 | 0 |
2/25/2024 | @ FMC-U16B-1 | 0 | 1 | 0 | 46:00 | 9 | 0 | 9 | 0.00 | 9.00 | 0 |
3/2/2024 | vs RDR-U16B-1 | 1 | 0 | 0 | 46:00 | 1 | 0 | 1 | 0.00 | 1.00 | 0 |
3/2/2024 | vs HIN-U16A-1 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.00 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/15/2023 | vs FMC-U16B-1 | 0 | 0 | 0 | 46:00 | 57 | 49 | 8 | 0.86 | 8.00 | 0 |
10/18/2023 | @ EDM-U16B-1 | 1 | 0 | 0 | 46:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/22/2023 | @ STA-U16B-1 | 0 | 0 | 0 | 46:00 | 33 | 28 | 5 | 0.85 | 5.00 | 0 |
10/28/2023 | @ LAC-U16B-1 | 0 | 0 | 0 | 09:37 | 17 | 14 | 3 | 0.82 | 15.33 | 0 |
11/4/2023 | vs LED-U16B-1 | 0 | 0 | 0 | 46:00 | 4 | 0 | 4 | 0.00 | 4.00 | 0 |
11/19/2023 | vs SGV-U16B-1 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.00 | 0 |