U16B - SPK-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16C-1 | Black Gold League Ringette - U16C | 11 | 6 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023-2024 | SPK-U14B-1 | Black Gold League Ringette - U14B | 28 | 19 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | SPK-U14B-2 | Black Gold League Ringette - U14B | 14 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | SPK-U12B-2 | Black Gold League Ringette - U12B | 5 | 18 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | SPK-U12B-1 | Black Gold League Ringette - U12B | 10 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
30 | SPK-U16B-1 | H, Amy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/4/2023 | vs LED-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |