U16B - LED-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LAC-U16B-1 | Black Gold League Ringette - U16B | 12 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | LED-U16B-1 | Black Gold League Ringette - U16B | 6 | 20 | 2 | 15 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2022-2023 | LED-U16B-1 | Black Gold League Ringette - U16B | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | LED-U12B-1 | Black Gold League Ringette - U12B | 7 | 17 | 30 | 8 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | LED-U12B-1 | Black Gold League Ringette - U12B | 19 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | LED-U16B-1 | R, Kameryn | 8 | 1 | 8 | 9 | 1.13 | 0.13 | 1.00 | 1 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 3
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 5 | 0 |
Hooking | 2.00 | 2 | 0 |
Major Body Contact | 4.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |