FSK-U10S3-1 | 5 |
RDR-U10S3-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042 | Sun, Feb. 26, 2017 1:15 PM | Fort Saskatchewan Sportsplex Arena | FSK-U10S3-1 | RDR-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-1 | 3 | 2 | 0 | 0 | 5 |
| RDR-U10S3-2 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U10S3-1 | -- |
| RDR-U10S3-2 | -- |
| Period 1 |
|---|
| RDR-U10S3-2 at 17:48 - #3 Corey O from #13 Addison R |
| FSK-U10S3-1 at 13:10 - #11 Breanna C from #3 Addy S and #8 Jada P |
| RDR-U10S3-2 at 11:47 - #11 Priya T from #13 Addison R |
| RDR-U10S3-2 at 5:52 - #11 Priya T from #10 Madelynn N |
| FSK-U10S3-1 at 1:58 - #8 Jada P |
| FSK-U10S3-1 at 0:28 - #5 Jess H from #33 Jennifer M and #3 Addy S |
| Period 2 |
| FSK-U10S3-1 at 17:43 - #44 Chesney P from #33 Jennifer M |
| FSK-U10S3-1 at 4:50 - #3 Addy S from #10 Hannah K and #8 Jada P |
| Period 1 |
|---|
| RDR-U10S3-2 at 17:23 - #11 Priya T for Hooking |
| FSK-U10S3-1 at 11:57 - #11 Breanna C for Body Contact |
| RDR-U10S3-2 at 5:31 - #9 Eve L for Tripping |
| FSK-U10S3-1 at 2:29 - #3 Addy S for Slashing |
| Period 2 |
| RDR-U10S3-2 at 16:33 - #13 Addison R for Body Contact |
| RDR-U10S3-2 at 16:26 - #9 Eve L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Addy S | 1 | 2 | 3 | 2.00 |
| 8 | Jada P | 1 | 2 | 3 | 0.00 |
| 33 | Jennifer M | 0 | 2 | 2 | 0.00 |
| 5 | Jess H | 1 | 0 | 1 | 0.00 |
| 11 | Breanna C | 1 | 0 | 1 | 2.00 |
| 44 | Chesney P | 1 | 0 | 1 | 0.00 |
| 10 | Hannah K | 0 | 1 | 1 | 0.00 |
| 4 | Mya L | 0 | 0 | 0 | 0.00 |
| 6 | Claire K | 0 | 0 | 0 | 0.00 |
| 12 | Payton L | 0 | 0 | 0 | 0.00 |
| 34 | Maliah D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Priya T | 2 | 0 | 2 | 2.00 |
| 13 | Addison R | 0 | 2 | 2 | 2.00 |
| 3 | Corey O | 1 | 0 | 1 | 0.00 |
| 10 | Madelynn N | 0 | 1 | 1 | 0.00 |
| 2 | Sadie M | 0 | 0 | 0 | 0.00 |
| 4 | Addison L | 0 | 0 | 0 | 0.00 |
| 5 | Kylie M | 0 | 0 | 0 | 0.00 |
| 6 | Ella H | 0 | 0 | 0 | 0.00 |
| 8 | Wilkinson H | 0 | 0 | 0 | 0.00 |
| 9 | Eve L | 0 | 0 | 0 | 4.00 |
| 12 | Ally G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |