RDR-U10S3-2 | 2 |
SPK-U10S3-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 285 | Sun, Nov. 13, 2016 12:15 PM | Kinex Arena (Red Deer) | RDR-U10S3-2 | SPK-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-2 | 1 | 1 | 0 | 0 | 2 |
| SPK-U10S3-2 | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U10S3-2 | -- |
| SPK-U10S3-2 | -- |
| Period 1 |
|---|
| SPK-U10S3-2 at 16:15 - #3 Alaina H from #2 Natalie K |
| RDR-U10S3-2 at 12:45 (PP) - #10 Madelynn N |
| SPK-U10S3-2 at 8:51 (PP) - #3 Alaina H from #2 Natalie K |
| SPK-U10S3-2 at 6:34 - #13 Leah S from #7 Felicia Z |
| SPK-U10S3-2 at 5:16 - #3 Alaina H |
| SPK-U10S3-2 at 0:54 - #12 Natalie E |
| Period 2 |
| SPK-U10S3-2 at 13:46 - #13 Leah S |
| RDR-U10S3-2 at 10:28 - #8 Wilkinson H from #13 Addison R and #10 Madelynn N |
| Period 1 |
|---|
| SPK-U10S3-2 at 13:30 - #13 Leah S for Body Contact |
| RDR-U10S3-2 at 9:49 - #3 Corey O for Hooking |
| SPK-U10S3-2 at 3:58 - #13 Leah S for Hooking |
| Period 2 |
| RDR-U10S3-2 at 14:13 - #9 Eve L for Tripping |
| SPK-U10S3-2 at 11:55 - #3 Alaina H for Holding |
| RDR-U10S3-2 at 9:53 - #11 Priya T for Delay of Game |
| RDR-U10S3-2 at 4:46 - #9 Eve L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Madelynn N | 1 | 1 | 2 | 0.00 |
| 8 | Wilkinson H | 1 | 0 | 1 | 0.00 |
| 13 | Addison R | 0 | 1 | 1 | 0.00 |
| 2 | Sadie M | 0 | 0 | 0 | 0.00 |
| 3 | Corey O | 0 | 0 | 0 | 2.00 |
| 4 | Addison L | 0 | 0 | 0 | 0.00 |
| 5 | Kylie M | 0 | 0 | 0 | 0.00 |
| 6 | Ella H | 0 | 0 | 0 | 0.00 |
| 9 | Eve L | 0 | 0 | 0 | 4.00 |
| 11 | Priya T | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Addison L | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Alaina H | 3 | 0 | 3 | 2.00 |
| 13 | Leah S | 2 | 0 | 2 | 4.00 |
| 2 | Natalie K | 0 | 2 | 2 | 0.00 |
| 12 | Natalie E | 1 | 0 | 1 | 0.00 |
| 7 | Felicia Z | 0 | 1 | 1 | 0.00 |
| 5 | Clair S | 0 | 0 | 0 | 0.00 |
| 6 | Isabelle S | 0 | 0 | 0 | 0.00 |
| 9 | Sienna F | 0 | 0 | 0 | 0.00 |
| 14 | Ashley S | 0 | 0 | 0 | 0.00 |
| 15 | Reese D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Ashley S | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |