EDM-U10S2-4 | 7 |
SGV-U10S2-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 809 | Sat, Jan. 28, 2017 3:45 PM | Kinsmen Twin Arenas A | EDM-U10S2-4 | SGV-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 4 | 3 | 0 | 0 | 7 |
| SGV-U10S2-1 | 1 | 6 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-4 | -- |
| SGV-U10S2-1 | -- |
| Period 1 |
|---|
| EDM-U10S2-4 at 12:17 - #16 Isabella B from #2 Madison M |
| EDM-U10S2-4 at 9:35 - #16 Isabella B from #8 Kayla P and #2 Madison M |
| SGV-U10S2-1 at 6:41 - #18 Sydney H from #17 Morgan O and #34 Nyah M |
| EDM-U10S2-4 at 4:45 - #16 Isabella B from #2 Madison M and #8 Kayla P |
| EDM-U10S2-4 at 3:00 - #21 Abigail S from #16 Isabella B |
| Period 2 |
| SGV-U10S2-1 at 11:47 - #28 Clara W from #14 Zoe M |
| SGV-U10S2-1 at 10:15 - #32 Nolani M from #7 Ella K and #22 Kamryn N |
| SGV-U10S2-1 at 8:50 - #32 Nolani M from #28 Clara W and #17 Morgan O |
| EDM-U10S2-4 at 5:29 - #21 Abigail S from #14 Easton D |
| SGV-U10S2-1 at 3:39 - #28 Clara W |
| SGV-U10S2-1 at 3:12 - #28 Clara W and #6 Eden L |
| EDM-U10S2-4 at 1:22 - #2 Madison M from #4 Emma M and #3 Cameron D |
| SGV-U10S2-1 at 0:52 - #34 Nyah M from #28 Clara W and #2 Emma B |
| Period 1 |
|---|
| EDM-U10S2-4 at 2:00 - #4 Emma M for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isabella B | 3 | 1 | 4 | 0.00 |
| 2 | Madison M | 1 | 3 | 4 | 0.00 |
| 8 | Kayla P | 0 | 3 | 3 | 0.00 |
| 21 | Abigail S | 2 | 0 | 2 | 0.00 |
| 3 | Cameron D | 0 | 1 | 1 | 0.00 |
| 4 | Emma M | 0 | 1 | 1 | 2.00 |
| 14 | Easton D | 0 | 1 | 1 | 0.00 |
| 11 | Brooke L | 0 | 0 | 0 | 0.00 |
| 12 | Sydney O | 0 | 0 | 0 | 0.00 |
| 17 | Sydney M (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Gracie A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gracie A | 18:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Clara W | 3 | 2 | 5 | 0.00 |
| 32 | Nolani M | 2 | 0 | 2 | 0.00 |
| 34 | Nyah M | 1 | 1 | 2 | 0.00 |
| 17 | Morgan O | 0 | 2 | 2 | 0.00 |
| 18 | Sydney H | 1 | 0 | 1 | 0.00 |
| 2 | Emma B | 0 | 1 | 1 | 0.00 |
| 6 | Eden L | 0 | 1 | 1 | 0.00 |
| 7 | Ella K | 0 | 1 | 1 | 0.00 |
| 14 | Zoe M | 0 | 1 | 1 | 0.00 |
| 22 | Kamryn N | 0 | 1 | 1 | 0.00 |
| 10 | Jillian K | 0 | 0 | 0 | 0.00 |
| 19 | Claire M | 0 | 0 | 0 | 0.00 |
| 23 | Senna H | 0 | 0 | 0 | 0.00 |
| 25 | Zoe M | 0 | 0 | 0 | 0.00 |
| 26 | Reese L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Claire M | 18:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| #2 Madison M, Center |
| No Officials Entered |