U10S2 - SGV-U10S2-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2020-2021 | SGV-U14B-2 | Black Gold League Ringette - U14B | 13 | 6 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2019-2020 | SGV-U14B-1 | Black Gold League Ringette - U14B | 14 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | SGV-U12B-1 | Black Gold League Ringette - U12B | 12 | 14 | 18 | 18 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2018-2019 | SGV-U14C-1 | Black Gold League Ringette - U14C | 32 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | SGV-U12C-1 | Black Gold League Ringette - U12C | 13 | 14 | 32 | 16 | 48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2016-2017 | SGV-U10S2-1 | Black Gold League Ringette - U10S2 | 28 | 8 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 28 | SGV-U10S2-1 | W, Clara | 4 | 6 | 2 | 8 | 2.00 | 1.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Session 2